Sign up to stay up to date on the Woodland Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4704 Galendo Street N/A N/A N/A $150,000 Unknown 2 days
4201 Topanga Canyon Blvd Boulevard Unit 116 2 1 N/A $325,000 Unknown 5 days
4347 Canoga Drive 4 2 2,327 $1,150,000 $494 2 days
23046 Leonora Drive 3 3 1,950 $1,195,000 $612 3 days
6500 Farralone Avenue 4 3 2,108 $1,199,000 $568 4 days
21205 De La Osa Street 3 3 1,803 $1,310,000 $726 3 days
5432 Beeler Avenue 4 3 2,572 $1,795,000 $697 4 days
5548 Irondale Avenue 4 2 1,600 $995,000 $621 4 days
21301 Erwin Street Unit 327 2 2 1,190 $725,000 $609 3 days
21550 Burbank Boulevard Unit 215 1 1 610 $419,000 $686 4 days
5900 Nita Avenue 4 4 2,514 $2,175,000 $865 4 days
20950 Oxnard Street Unit 60 2 3 1,930 $849,950 $440 5 days
22470 Domingo Road 3 2 1,436 $1,149,000 $800 5 days
22330 Victory Boulevard Unit 601 2 2 949 $599,900 $632 5 days
20121 Phaeton Drive 6 4 3,792 $3,195,000 $842 5 days
21551 Burbank Boulevard Unit 112 1 1 878 $525,000 $597 5 days
24142 Califa Street 4 2 2,016 $1,350,000 $669 5 days
5326 BAZA Avenue 3 2 1,688 $1,150,000 $681 6 days
21091 Topochico Drive 4 4 2,584 $1,199,000 $464 6 days
19705 Hamlin Street 4 2 1,462 $1,199,000 $820 6 days
22605 Mulholland Drive 4 3 2,305 $1,550,000 $672 6 days
5080 Marmol Drive 3 2 1,815 $1,350,000 $743 7 days
6259 1/2 Randi Avenue 2 3 1,888 $749,995 $397 7 days
6050 Sadring Avenue 5 4 2,559 $1,799,000 $703 7 days
5715 Topanga Canyon Boulevard Unit 6 3 3 1,724 $1,050,000 $609 8 days
4945 Alhama Drive 4 3 2,452 $1,275,000 $519 8 days
22641 Macfarlane Dr 6 4 3,803 $1,999,000 $525 10 days
6022 Manton Avenue 5 3 2,280 $1,595,000 $699 10 days
5500 Owensmouth Avenue Unit 213 1 1 610 $460,000 $754 12 days
5952 Maury Avenue 5 3 2,622 $1,995,000 $760 13 days
23140 Victory Boulevard 3 2 1,142 $789,000 $690 12 days
20215 Lorenzana Drive 4 3 2,590 $1,495,000 $577 13 days
4477 Ensenada Drive 4 4 3,968 $1,398,000 $352 12 days
4835 Bruges Avenue 3 2 2,176 $989,000 $454 12 days
4741 Don Pio Drive 4 2 1,697 $1,250,000 $736 13 days
5145 canoga Avenue N/A N/A N/A $1,499,000 Unknown 16 days
4311 Torreon Drive N/A N/A N/A $249,950 Unknown 16 days
22908 Dolorosa Street 3 2 1,507 $1,135,000 $753 17 days
4709 Dunman Avenue 5 3 2,748 $2,100,000 $764 16 days
5048 Cerrillos Drive 4 3 2,400 $1,799,000 $749 17 days
6101 El Escorpion Road 4 3 2,534 $2,285,000 $901 16 days
5432 Rozie Avenue 4 2 2,016 $1,499,000 $743 16 days
24008 Bessemer Street 4 3 2,399 $1,800,000 $750 18 days
5857 Fairhaven Avenue 4 2 2,016 $1,250,000 $620 14 days
22031 Galvez Street 2 1 1,171 $975,000 $832 18 days
4912 Llano Drive 3 3 2,674 $1,500,000 $560 3 days
5510 Owensmouth Avenue Unit 224 3 2 1,020 $610,000 $598 19 days
5208 Tendilla Avenue 4 3 1,935 $1,449,000 $748 20 days
22014 Avenue San Luis 2 1 818 $840,000 $1,026 20 days
6507 Randi Avenue 3 2 1,194 $895,000 $749 20 days
Average: 3.7 3.2 2,490 $1,453,409 $639 72 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23558 Burbank Boulevard 4 3 2,770 $1,425,000 $514 11 days
6170 Kenwater Avenue 3 2 1,160 $899,999 $775 14 days
20509 Clark 3 2 1,200 $839,000 $699 4 days
20521 Quedo Drive 5 4 3,391 $2,365,000 $697 7 days
5708 Mcdonie Avenue 3 2 1,815 $1,399,000 $770 6 days
22261 Ybarra Road 3 2 1,626 $875,000 $538 22 days
22357 Dolorosa Street 7 5 4,217 $1,799,000 $426 5 days
6032 County Oak Road 4 4 4,712 $2,500,000 $530 19 days
5801 Winnetka Avenue 4 2 1,856 $998,000 $537 13 days
4600 Degovia Avenue 4 3 2,885 $1,599,000 $554 14 days
4430 Cezanne Avenue 3 3 2,523 $1,498,000 $593 13 days
6120 Le Sage Avenue 3 2 1,524 $929,516 $609 17 days
4201 topanga Canyon Blvd Unit 127 2 3 N/A $365,000 Unknown 36 days
24735 Eilat Street 4 3 3,352 $1,699,000 $506 54 days
20146 Chapter Drive 4 4 2,790 $1,500,000 $537 38 days
5957 Nora Lynn Drive 6 6 5,552 $2,597,000 $467 63 days
5929 Nita Avenue 3 2 2,084 $1,350,000 $647 3 days
21520 Burbank Boulevard Unit 104 2 2 920 $539,999 $586 69 days
5149 Jeffdale Avenue 4 3 2,107 $975,000 $462 46 days
23130 Victory Boulevard 3 2 1,276 $625,000 $489 51 days
5540 Owensmouth Avenue Unit 310 2 2 910 $549,000 $603 13 days
22841 Calvert Street 5 3 2,773 $1,898,888 $684 60 days
5000 Calatrana Drive N/A N/A N/A $345,000 Unknown 116 days
6543 Corbin Avenue N/A N/A N/A $6,000,000 Unknown 17 days
Average: 3.7 2.9 2,449 $1,482,100 $582 17 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5711 Rawlings Avenue 5 3 2,771 $989,000 $1,025,000 $369 9 days 12/1/23
5561 El Canon Avenue 3 2 2,356 $1,425,000 $1,510,000 $640 7 days 11/30/23
24020 Philiprimm Street 3 2 1,936 $1,545,000 $1,530,000 $790 43 days 11/30/23
23352 Califa Street 5 5 4,410 $3,149,000 $3,050,000 $691 44 days 11/30/23
4347 Tosca Road 4 2 1,878 $1,400,000 $1,565,000 $833 6 days 11/29/23
19811 Friar Street 4 3 1,770 $1,199,000 $1,205,000 $680 30 days 11/29/23
21008 Costanso Street 4 4 2,016 $1,099,000 $1,070,000 $530 46 days 11/29/23
5322 Baza Avenue 3 2 1,676 $1,230,000 $1,150,000 $686 21 days 11/29/23
4874 Excelente Drive 4 2 1,540 $1,099,000 $1,090,000 $707 99 days 11/29/23
22806 Calabash Street 2 2 1,372 $1,000,000 $940,000 $685 69 days 11/28/23
23442 Burbank Boulevard 3 2 2,131 $1,100,000 $1,137,500 $533 14 days 11/28/23
5831 Elba Place 4 4 2,617 $2,449,000 $2,500,000 $955 9 days 11/28/23
23347 Bessemer Street 3 3 1,839 $1,149,950 $1,165,000 $633 12 days 11/28/23
5100 Orrville Avenue 4 3 2,443 $1,100,000 $1,100,000 $450 62 days 11/28/23
5525 Canoga Ave. #213 3 2 1,020 $585,000 $583,000 $571 6 days 11/27/23
22714 Burbank Boulevard N/A N/A N/A $1,899,000 $1,750,000 Unknown 44 days 11/24/23
22714 Burbank Boulevard 8 7 3,000 $1,899,000 $1,750,000 $583 45 days 11/24/23
22239 Miranda Street 4 3 2,245 $1,275,000 $1,235,000 $550 3 days 11/22/23
5835 El Canon Avenue 4 3 2,846 $1,800,000 $1,760,000 $618 28 days 11/22/23
5720 Owensmouth Avenue Unit 163 2 2 895 $549,000 $570,000 $636 7 days 11/22/23
6465 Lubao Avenue 4 2 1,354 $995,000 $1,125,000 $830 10 days 11/22/23
22244 Archwood Street 3 2 1,536 $898,000 $960,000 $625 12 days 11/22/23
4420 Da Vinci Avenue 4 3 2,518 $1,399,000 $1,305,000 $518 24 days 11/22/23
21801 Burbank Boulevard Unit 67 3 3 2,022 $825,000 $835,000 $412 7 days 11/21/23
5301 Woodlake Avenue 3 2 1,437 $969,000 $1,060,000 $737 3 days 11/17/23
22450 Miranda Street 4 2 2,115 $1,739,000 $1,744,000 $824 4 days 11/15/23
4651 Galendo Street 5 3 2,713 $1,148,000 $1,250,000 $460 6 days 11/15/23
6140 Fallbrook Avenue 2 1 968 $789,000 $770,000 $795 33 days 11/15/23
5111 Escobedo Drive 3 4 2,770 $1,150,000 $1,160,000 $418 23 days 11/15/23
4109 Empis Street 3 3 2,392 $1,499,999 $1,425,000 $595 39 days 11/13/23
4201 Topanga Canyon Boulevard Unit 95 2 2 1,740 $199,898 $170,000 $97 7 days 11/13/23
4237 Golondrina Place 2 1 720 $619,000 $575,000 $798 12 days 11/10/23
23130 Califa Street 6 3 3,565 $2,295,000 $2,550,000 $715 6 days 11/8/23
4941 Rigoletto Street 3 3 2,009 $1,699,900 $1,685,000 $838 20 days 11/8/23
5663 Jumilla Avenue 6 6 4,070 $2,695,000 $2,640,000 $648 97 days 11/8/23
23941 Nomar Street 3 3 2,564 $1,250,000 $1,380,000 $538 3 days 11/7/23
21034 Costanso Street 4 3 2,765 $1,599,999 $1,500,000 $542 20 days 11/7/23
5714 El Canon Avenue 4 3 2,446 $1,569,999 $1,670,000 $682 6 days 11/7/23
5820 Rolling Road 4 4 3,098 $1,500,000 $1,465,000 $472 158 days 11/7/23
5668 Jumilla Avenue 2 2 1,439 $1,400,000 $1,400,000 $972 0 days 11/6/23
23341 Los Encinos Way 4 4 3,000 $2,550,000 $2,550,000 $850 4 days 11/6/23
5436 Royer Avenue 3 3 1,911 $1,295,000 $1,255,000 $656 12 days 11/6/23
4718 Nomad Drive 5 3 3,259 $1,775,000 $1,640,000 $503 209 days 11/6/23
20701 De Forest Street 4 5 3,636 $2,150,000 $1,952,000 $536 129 days 11/4/23
6201 Shoup Avenue Unit 76 1 2 1,032 $569,000 $610,000 $591 7 days 11/3/23
23278 Aetna Street 6 5 3,000 $1,995,000 $2,122,000 $707 29 days 11/3/23
22963 Ostronic Drive 3 2 1,317 $1,025,000 $1,045,000 $793 9 days 11/2/23
19815 Delano Street 4 2 1,824 $960,000 $960,000 $526 5 days 11/2/23
21650 Burbank Boulevard Unit 301 2 2 1,219 $624,900 $635,000 $520 6 days 11/2/23
4605 San Feliciano Drive 4 3 2,569 $1,300,000 $1,458,785 $567 22 days 11/2/23
Average: 3.4 2.8 2,177 $1,288,217 $1,290,149 $614 46 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.