Sign up to stay up to date on the Winnetka, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8612 Mason 3 3 1,580 $1,150,000 $727 1 day
20358 Strathern Street 3 2 2,256 $1,275,000 $565 1 day
7861 Fluffy Duckling Lane 4 3 2,491 $990,000 $397 2 days
8621 Keokuk 4 4 3,097 $1,279,000 $412 2 days
20327 Saticoy Unit 304 1 1 640 $175,000 $273 3 days
20562 Skouras 4 2 1,362 $949,000 $696 3 days
7101 Oso Avenue Unit 14 3 3 1,926 $850,000 $441 9 days
20371 Schoenborn 3 2 1,538 $849,500 $552 10 days
20253 Keswick Unit 211 2 2 880 $379,999 $431 7 days
19939 Hemmingway 5 3 1,930 $1,099,000 $569 14 days
8330 Penfield Unit 11 2 3 1,123 $495,000 $440 14 days
19857 Bassett 4 2 1,615 $899,000 $556 14 days
20214 Cohasset Street Unit 16 2 1 880 $339,000 $385 15 days
8434 Oakdale Avenue N/A N/A N/A $1,649,950 Unknown 17 days
20540 Keswick 6 5 2,992 $1,349,900 $451 20 days
8043 Sunnybrae 3 2 1,219 $780,000 $639 22 days
8518 Fullbright Avenue 3 2 1,749 $800,000 $457 20 days
20329 Stagg Street 5 5 3,700 $1,590,000 $429 22 days
20230 Keswick Unit 3 3 3 1,463 $695,999 $475 23 days
20256 Londelius Street 4 2 1,650 $849,900 $515 15 days
7211 Cozycroft Avenue Unit 16 2 2 1,033 $400,000 $387 23 days
20241 Baltar Street 4 3 2,230 $999,500 $448 24 days
8126 Laramie Avenue 4 3 1,958 $925,000 $472 22 days
20134 Leadwell Unit 307 3 2 1,113 $519,900 $467 24 days
8434 Oakdale Avenue 7 5 2,848 $1,649,950 $579 25 days
20701 Schoolcraft 4 2 1,216 $899,950 $740 28 days
20744 Parthenia 3 1 1,420 $900,000 $633 29 days
19928 Chase Street Unit 23 3 3 1,459 $644,000 $441 29 days
7509 Sunnybrae 3 2 1,496 $829,900 $554 31 days
8012 Comanche 3 2 1,733 $949,000 $547 31 days
8018 Winnetka Avenue 4 3 2,038 $1,049,500 $514 28 days
20234 Cantara Street Unit 229 1 1 744 $379,000 $509 35 days
20353 Gault 3 2 1,640 $799,900 $487 26 days
7923 Casaba 4 3 3,229 $1,100,000 $340 35 days
20271 Mobile 3 2 1,365 $835,000 $611 35 days
20146 Hartland 3 2 1,202 $849,000 $706 34 days
20253 Keswick Unit 322 2 2 880 $395,000 $448 38 days
20253 Keswick Street Unit 331 2 2 880 $375,000 $426 39 days
20811 W Seeasons Lane 4 5 2,925 $1,575,000 $538 43 days
20119 Leadwell Street Unit 3 3 3 1,360 $559,900 $411 44 days
8469 Fullbright 3 2 1,375 $874,900 $636 44 days
20234 Cantara Unit 214 2 2 925 $335,000 $362 48 days
20310 Londelius 3 2 1,462 $849,000 $580 50 days
20134 Leadwell Unit 126 2 1 786 $399,000 $507 51 days
6915 Laramie Avenue 6 6 2,825 $1,499,999 $530 53 days
7329 Kelvin 4 5 3,090 $1,675,000 $542 49 days
20253 Keswick Street Unit 318 2 2 880 $389,000 $442 55 days
19957 Lorne 3 3 2,111 $869,900 $412 57 days
6952 Cozycroft Avenue 4 3 2,251 $1,395,000 $619 58 days
8241 Mason Avenue Unit C 3 3 1,424 $599,000 $420 58 days
Average: 3.2 2.5 1,649 $822,116 $490 61 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20150 Stagg Street 4 3 2,475 $950,000 $383 7 days
20776 Skouras Drive 3 2 1,430 $795,000 $555 20 days
7032 Penfield Ave N/A N/A N/A $1,169,000 Unknown 11 days
6930 Sunnybrae 4 2 1,342 $799,000 $595 37 days
20300 Vanowen Street Unit 29 4 3 1,907 $700,000 $367 22 days
7032 Penfield 4 3 1,917 $1,169,000 $609 32 days
20058 Lorne St 3 3 1,673 $950,000 $567 16 days
20439 Malden Street 3 2 2,085 $799,900 $383 102 days
7211 Cozycroft Avenue Unit 50 2 2 1,033 $399,000 $386 8 days
20235 Keswick Street Unit 213 2 2 1,021 $434,900 $425 78 days
20234 Roscoe Boulevard 56 26 24,176 $4,750,000 $196 68 days
Average: 8.5 4.8 3,905 $1,174,163 $447 21 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20107 Baltar 3 3 2,153 $979,000 $960,000 $445 46 days 9/10/26
20232 Gifford Street 4 3 2,532 $874,950 $960,000 $379 6 days 9/4/26
7509 Winnetka Ave 2 3 1,337 $499,000 $510,000 $381 47 days 9/3/26
6923 Comanche Avenue 3 2 1,267 $799,900 $790,000 $623 46 days 9/1/26
8017 Lurline Avenue 3 2 1,380 $749,950 $760,000 $550 25 days 8/28/26
20026 Lull 3 2 1,387 $799,500 $820,000 $591 45 days 8/28/26
7533 Hatillo Avenue 4 2 1,876 $849,900 $850,000 $453 38 days 8/28/26
8461 Hatillo Avenue 2 1 792 $725,000 $805,000 $1,016 5 days 8/26/26
7805 Comanche Avenue 4 2 1,925 $795,000 $750,000 $389 24 days 8/26/26
20608 Valerio 3 2 1,293 $874,999 $855,000 $661 41 days 8/26/26
20606 Skouras Drive 4 2 1,362 $846,600 $822,000 $603 66 days 8/25/26
8681 Winnetka Avenue 4 3 2,566 $919,950 $940,000 $366 24 days 8/24/26
20743 Cantara Street 4 2 1,508 $849,000 $842,000 $558 8 days 8/21/26
20253 Keswick Street Unit 205 1 1 630 $330,000 $302,500 $480 47 days 8/21/26
7318 Mason Avenue 3 2 1,320 $610,000 $610,000 $462 0 days 8/19/26
7940 Sunnybrae 4 4 2,154 $999,999 $1,050,000 $487 6 days 8/19/26
8101 Delco 3 2 1,297 $799,000 $818,000 $630 12 days 8/18/26
19950 Sherman Way Unit A 3 4 1,860 $519,900 $496,850 $267 28 days 8/14/26
7539 Jumilla 3 2 1,256 $675,000 $675,000 $537 12 days 8/14/26
7101 Oso Avenue Unit 16 3 3 1,926 $750,000 $777,000 $403 129 days 8/14/26
20155 Keswick Street Unit 107 2 2 1,040 $475,000 $503,000 $483 15 days 8/13/26
20531 Covello Street 4 3 1,693 $999,000 $1,005,000 $593 15 days 8/13/26
20510 Hamlin St 4 2 1,388 $879,999 $850,000 $612 6 days 8/12/26
20254 Leadwell Street 3 2 1,874 $1,050,000 $1,115,000 $594 26 days 8/12/26
20300 Vanowen Street Unit 41 4 3 1,824 $675,000 $675,000 $370 32 days 8/11/26
7435 Corbin Avenue 3 2 1,281 $729,950 $645,000 $503 41 days 8/10/26
7647 Mason Avenue 3 2 2,073 $868,000 $913,000 $440 108 days 8/10/26
20855 Baltar Street 3 2 1,383 $670,000 $670,000 $484 1 day 8/6/26
19931 Welby 3 3 1,678 $529,000 $529,000 $315 23 days 8/6/26
8144 Irondale Avenue 4 2 1,516 $778,000 $835,000 $550 10 days 8/4/26
8552 Jumilla Avenue 4 2 1,704 $949,000 $949,000 $556 11 days 8/3/26
20651 Roscoe Unit L 3 3 1,586 $619,997 $610,000 $384 18 days 8/3/26
8019 Hatillo 3 1 1,190 $749,900 $800,000 $672 4 days 8/1/26
7230 Kelvin Avenue Unit 6 3 3 1,488 $579,000 $540,000 $362 72 days 7/31/26
8851 Keokuk 3 2 1,650 $839,000 $875,000 $530 10 days 7/30/26
7867 Laramie Avenue 4 3 2,828 $899,000 $940,000 $332 16 days 7/30/26
6512 Kelvin Avenue 3 2 1,380 $799,000 $756,000 $547 82 days 7/29/26
20709 Schoolcraft Street 3 2 1,380 $759,950 $750,000 $543 46 days 7/29/26
20126 Runnymede Street Unit 22 3 3 1,615 $629,999 $630,000 $390 26 days 7/28/26
8620 Lubao Avenue N/A N/A N/A $1,785,000 $1,700,000 Unknown 124 days 7/27/26
20164 Archwood 4 3 1,872 $1,049,000 $1,085,000 $579 6 days 7/24/26
20801 Lull Street 3 2 1,383 $710,000 $790,000 $571 1 day 7/24/26
20528 Hamlin Street 5 3 1,788 $1,179,777 $1,149,000 $642 16 days 7/23/26
7426 Irondale 4 3 1,476 $745,000 $790,000 $535 5 days 7/22/26
8546 Comanche 4 2 1,560 $954,000 $1,056,000 $676 15 days 7/22/26
7515 Winnetka Avenue Unit 108 2 3 1,199 $350,000 $340,000 $283 7 days 7/21/26
8023 Oakdale 4 3 2,104 $899,000 $885,000 $420 21 days 7/17/26
20527 Londelius Street 4 2 1,479 $749,950 $790,000 $534 6 days 7/16/26
7640 Oso Avenue Unit 316 1 1 648 $295,000 $295,000 $455 4 days 7/16/26
19910 Enadia Way 4 2 1,208 $800,000 $800,000 $662 0 days 7/10/26
Average: 3.4 2.4 1,673 $819,853 $829,644 $504 27 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.