Sign up to stay up to date on the Studio City, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11559 Dona Teresa Drive 5 6 4,851 $3,499,000 $721 1 day
3526 Wrightwood Court 4 5 2,719 $4,325,000 $1,590 1 day
3858 Buena Park Drive 4 5 6,631 $7,499,000 $1,130 1 day
4176 Klump Avenue 4 4 2,735 $2,275,000 $831 1 day
3183 N Laurel Canyon Blvd 3 3 2,500 $2,750,000 $1,100 3 days
10926 Bluffside Dr. Unit 32 2 2 1,035 $639,000 $617 3 days
4538 Wortser Avenue 5 6 3,500 $3,495,000 $998 4 days
11115 Acama Street Unit 104 3 3 1,640 $865,000 $527 9 days
4329 Farmdale Avenue 5 6 4,000 $4,295,000 $1,073 8 days
3140 Coldwater Canyon 8 9 7,200 $7,999,998 $1,111 8 days
3109 Dona Susana Drive 4 3 2,511 $2,895,000 $1,152 10 days
11044 Acama Street Unit 302 3 2 1,396 $669,966 $479 10 days
4326 Babcock Unit 305 2 2 1,444 $999,000 $691 12 days
4329 Agnes Avenue 5 6 4,000 $3,485,000 $871 14 days
3405 Fryman Road 7 11 17,627 $31,950,000 $1,812 14 days
4343 Shadyglade Avenue 5 5 3,555 $2,499,000 $702 15 days
4311 Colfax Avenue Unit 215 2 2 1,771 $795,000 $448 15 days
4240 Laurel Canyon Boulevard Unit 305 2 3 1,400 $989,000 $706 18 days
11428 Dona Pegita Drive 4 3 2,881 $1,999,000 $693 20 days
4328 Wilkinson Avenue 5 5 3,807 $2,995,000 $786 21 days
4660 Coldwater Canyon Avenue Unit 20 2 2 920 $638,000 $693 22 days
11432 Aqua Vista Street 5 6 4,516 $4,495,000 $995 22 days
11138 Aqua Vista ST Unit 19 2 2 979 $619,990 $633 22 days
4145 Tujunga Avenue 5 6 4,587 $3,295,000 $718 23 days
12044 Hoffman Street Unit 303 3 3 1,630 $1,099,000 $674 25 days
13220 Valleyheart Drive Unit 202 2 3 1,271 $725,000 $570 25 days
3901 Avenida Del Sol 3 3 3,188 $3,499,999 $1,097 26 days
4323 Laurelgrove Avenue N/A N/A N/A $2,600,000 Unknown 26 days
4323 Laurelgrove Avenue 5 5 2,770 $2,600,000 $938 26 days
11411 Decente Court 4 6 4,057 $1,800,000 $443 28 days
4329 Radford Avenue Unit 2 4 5 1,973 $1,399,000 $709 32 days
11553 Sunshine Terrace 5 6 3,419 $3,299,000 $964 15 days
11662 Duque Drive 4 4 4,638 $4,899,999 $1,056 36 days
4189 Vineland Unit 120 2 3 1,192 $619,000 $519 37 days
12050 Guerin Street Unit 202 3 3 2,025 $1,669,000 $824 37 days
11698 Picturesque Drive 3 3 3,009 $2,195,000 $729 37 days
4128 Whitsett Unit 101 2 2 950 $640,000 $673 38 days
3731 Blue Canyon Drive 4 3 3,203 $1,995,000 $622 39 days
11345 Dona Lola Drive 4 3 2,796 $1,999,000 $714 39 days
4211 Arch Unit 203 2 2 1,070 $599,000 $559 16 days
11543 Sunshine Terrace 3 3 2,217 $1,650,000 $744 43 days
4240 Laurel Canyon Boulevard Unit 105 2 3 1,400 $925,000 $660 49 days
4534 Ethel Avenue 5 6 3,814 $3,799,000 $996 49 days
11507 Moorpark Street Unit #305 2 2 1,100 $599,000 $544 30 days
4132 Vanetta Place 2 4 2,048 $849,750 $414 50 days
4554 Wortser Avenue 5 6 3,622 $3,450,000 $952 50 days
11645 Woodbridge Street 5 7 4,579 $2,695,000 $588 52 days
4209 Elmer 5 6 3,984 $3,698,000 $928 45 days
12162 Laurel Terrace Drive 5 6 6,320 $5,990,000 $947 53 days
11156 Valley Spring Lane 4 4 4,300 $3,199,000 $743 53 days
Average: 4.1 4.4 3,317 $2,914,903 $802 77 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4189 Vineland Avenue Unit 111 2 3 1,284 $615,000 $478 13 days
4324 Kraft Avenue 3 3 1,948 $1,995,000 $1,024 11 days
4660 Coldwater Canyon Avenue Unit 16 2 2 1,020 $665,000 $651 19 days
11107 Mountcastle Drive 3 3 2,498 $2,496,500 $999 34 days
11357 Aqua Vista Street 4 3 2,103 $2,175,000 $1,034 6 days
3733 Willowcrest Avenue 3 3 2,704 $1,895,000 $700 30 days
4131 Troost Avenue 5 6 4,190 $2,579,950 $615 7 days
4038 Denny N/A N/A N/A $1,499,000 Unknown 64 days
3243 Iredell 6 8 9,448 $3,495,000 $369 58 days
12004 Briarvale Lane 4 3 3,043 $2,399,000 $788 30 days
3200 Coldwater Canyon Avenue 4 4 3,356 $2,195,000 $654 31 days
Average: 3.6 3.8 3,159 $2,000,859 $731 19 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3635 Potosi Avenue 4 5 4,048 $2,000,000 $2,000,000 $494 21 days 9/10/26
12504 Woodbridge Street Unit 402 2 2 1,240 $1,025,000 $1,000,000 $806 9 days 9/9/26
3006 Dona Nenita Place 3 3 2,440 $1,875,000 $1,850,000 $758 18 days 9/3/26
4166 Bakman Avenue 3 3 2,034 $1,499,000 $1,450,000 $712 23 days 9/3/26
12116 Laurel Terrace 2 2 1,010 $1,250,000 $1,250,000 $1,237 27 days 9/1/26
4210 Alcove Ave 3 2 1,766 $1,499,000 $1,450,000 $821 7 days 9/1/26
4519 Camellia Avenue 2 2 1,426 $1,325,000 $1,200,000 $841 81 days 9/1/26
12236 LAUREL TERRACE Drive 4 3 3,345 $2,299,000 $2,175,000 $650 1 day 8/31/26
10926 Bluffside Unit 25 1 2 944 $619,000 $619,000 $655 20 days 8/31/26
12030 Valleyheart Unit 104 2 2 1,408 $825,000 $820,000 $582 73 days 8/31/26
4235 Colfax Avenue Unit K 2 3 1,258 $849,000 $849,000 $674 8 days 8/28/26
10926 Bluffside Drive Unit 30 2 2 1,058 $679,000 $650,000 $614 101 days 8/28/26
3959 Tropical Drive 3 4 2,445 $1,695,000 $1,550,000 $633 48 days 8/27/26
11428 Dona Lola Drive 6 7 3,873 $3,720,000 $3,670,000 $947 63 days 8/27/26
12031 Valleyheart Drive 3 4 2,000 $1,699,000 $1,810,000 $905 12 days 8/25/26
4375 Kraft Avenue 4 3 3,171 $2,045,000 $1,891,000 $596 14 days 8/24/26
11138 Aqua Vista Unit 17 2 2 991 $549,000 $565,000 $570 14 days 8/21/26
11467 Dona Cecilia 3 3 2,254 $1,799,999 $1,855,000 $822 37 days 8/21/26
11425 Dona Evita Drive 3 3 2,384 $1,899,900 $1,960,000 $822 39 days 8/19/26
12085 Valleyheart Drive 3 4 3,012 $2,998,000 $2,900,000 $962 92 days 8/18/26
4109 Shadyglade Avenue 3 2 2,142 $2,250,000 $2,250,000 $1,050 5 days 8/17/26
11717 Landale Street 2 2 1,660 $1,399,000 $1,306,500 $787 27 days 8/17/26
11146 Valley Spring Lane 3 3 2,197 $1,995,000 $1,700,000 $773 54 days 8/17/26
10747 Valleyheart Drive 4 4 2,247 $2,499,000 $2,460,000 $1,094 180 days 8/14/26
11540 Moorpark Street Unit 401 3 3 2,080 $1,075,000 $1,075,000 $516 14 days 8/12/26
12753 Halkirk Street 6 7 4,800 $4,795,000 $4,700,000 $979 145 days 8/12/26
12705 Sarah Street 3 2 1,627 $1,895,000 $1,825,000 $1,121 43 days 8/11/26
4328 Gentry Avenue Unit 2 3 3 1,985 $1,149,000 $1,125,000 $566 147 days 8/11/26
12118 Viewcrest Road 4 4 3,178 $2,350,000 $2,350,000 $739 0 days 8/10/26
13009 Greenleaf Street 5 4 2,728 $2,795,000 $2,725,000 $998 25 days 8/10/26
4640 Laurelgrove Avenue 5 4 4,387 $1,995,000 $1,910,000 $435 55 days 8/10/26
12953 Greenleaf 3 3 2,607 $2,375,000 $2,300,000 $882 84 days 8/10/26
3378 Canton Lane 4 4 2,576 $3,199,000 $3,100,000 $1,203 45 days 8/6/26
4173 Colfax Unit L 3 3 1,750 $929,000 $975,000 $557 6 days 8/3/26
3736 Vantage Avenue 5 5 4,291 $3,749,999 $4,000,000 $932 15 days 8/3/26
4532 Laurelgrove Avenue 4 5 3,371 $2,095,000 $1,987,500 $589 69 days 8/3/26
3274 Oakdell Road 5 7 6,447 $13,995,000 $13,220,000 $2,050 123 days 8/3/26
4216 Ethel Ave, Apt 5 2 2 1,539 $700,000 $700,000 $454 58 days 7/29/26
11912 Laurelwood Dr. Unit 101 3 3 1,390 $860,000 $810,000 $582 73 days 7/29/26
4236 Longridge Avenue Unit 105 2 3 1,307 $785,000 $750,000 $573 24 days 7/28/26
4427 Vantage Avenue 3 3 1,525 $1,550,000 $1,550,000 $1,016 16 days 7/28/26
11411 Decente Court 4 6 4,057 $1,949,900 $2,050,000 $505 49 days 7/27/26
4309 Kraft Avenue 5 5 3,326 $2,875,000 $3,015,000 $906 9 days 7/23/26
12609 Milbank Street 3 3 1,983 $1,895,000 $1,850,000 $932 22 days 7/23/26
11504 Moorpark Street Unit 203 3 3 1,380 $825,000 $825,000 $597 11 days 7/22/26
4426 Irvine Avenue 3 3 2,450 $2,300,000 $2,330,000 $951 16 days 7/22/26
12455 Milbank Street 4 3 2,012 $1,649,000 $1,650,000 $820 70 days 7/22/26
11485 Moorpark Street Unit 15 2 3 1,171 $649,000 $675,000 $576 55 days 7/22/26
4601 Coldwater Canyon Unit 207 2 3 1,351 $749,900 $740,000 $547 61 days 7/22/26
10911 Bluffside Drive Unit 23 2 2 1,136 $675,000 $675,000 $594 9 days 7/21/26
Average: 3.6 3.7 2,619 $2,115,480 $2,077,613 $793 42 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.