Sign up to stay up to date on the Sherman Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5854 Natick Avenue 3 2 1,333 $1,199,000 $899 1 day
5537 Sunnyslope Avenue 4 5 2,921 $2,495,000 $854 1 day
4163 Sunnyslope Avenue 5 7 4,015 $4,395,000 $1,094 1 day
3809 Cody Road 4 4 2,488 $2,226,000 $894 1 day
13907 Chandler Boulevard 6 8 7,434 $6,575,000 $884 2 days
15220 Morrison Street 2 1 910 $1,095,000 $1,203 1 day
4544 Atoll Avenue 3 2 1,694 $1,200,000 $708 2 days
13825 Chandler Boulevard 5 5 4,462 $3,500,000 $784 2 days
13535 Rand Drive 4 3 2,749 $2,300,000 $836 2 days
4646 Noble Avenue 6 6 3,345 $2,799,000 $836 3 days
3420 Castlewoods Place 5 5 3,290 $3,899,000 $1,185 3 days
4405 Ventura Canyon Avenue N/A N/A N/A $1,850,000 Unknown 3 days
14412 Killion Street Unit 407 3 3 1,510 $874,000 $578 4 days
5455 Sylmar Avenue Unit 2301 3 3 1,376 $780,000 $566 4 days
5420 Sylmar Avenue Unit 114 3 3 1,432 $749,000 $523 6 days
3920 Knobhill Drive 4 8 7,968 $5,950,000 $746 6 days
4914 Sunnyslope Avenue 5 6 3,400 $3,195,000 $939 6 days
5534 Sylmar Avenue Unit 6 2 2 1,271 $589,999 $464 6 days
14050 Magnolia Boulevard Unit 110 3 2 1,592 $764,900 $480 7 days
5009 Woodman Avenue Unit 108 2 2 1,240 $715,000 $576 7 days
4647 Willis Avenue Unit 306 1 1 1,047 $500,000 $477 7 days
4132 Woodcliff Road 5 5 4,609 $2,999,888 $650 8 days
14159 Dickens Street Unit 304 2 2 1,577 $998,000 $632 8 days
5427 Costello Avenue 3 4 3,082 $2,199,000 $713 8 days
3371 Alana Drive 5 4 4,164 $3,795,000 $911 8 days
4325 Woodman Avenue N/A N/A N/A $4,250,000 Unknown 59 days
4735 Tyrone Avenue 3 3 2,409 $1,995,000 $828 8 days
4501 Cedros Avenue Unit 326 1 1 848 $498,500 $587 8 days
5261 Ventura Canyon Avenue 3 2 1,680 $1,349,000 $802 9 days
4709 Norwich Avenue 4 5 3,179 $2,595,000 $816 9 days
16230 Meadowcrest Road 5 4 3,540 $3,275,000 $925 9 days
13338 Mccormick Street 3 2 1,446 $1,295,000 $895 15 days
4204 Stansbury Avenue 5 6 4,231 $3,990,000 $943 10 days
3653 Meadville Drive 3 3 2,140 $2,595,000 $1,212 13 days
3860 Kingswood Road 2 2 1,639 $1,799,000 $1,097 14 days
14271 Dickens Street Unit 102 3 3 1,819 $875,000 $481 14 days
14011 Magnolia Boulevard 2 3 2,636 $1,699,000 $644 31 days
14538 Benefit Street Unit 102 2 2 1,072 $629,999 $587 16 days
15231 Greenleaf Street 6 8 5,600 $4,995,000 $891 16 days
13440 Moorpark Street Unit 103 3 3 1,740 $799,000 $459 17 days
13951 Moorpark Street 61 64 40,801 $10,995,000 $269 17 days
14254 Mccormick Street 3 2 1,816 $1,149,000 $632 17 days
5812 Noble Avenue 3 2 1,122 $950,000 $846 19 days
14560 Clark Street Unit 106 2 2 845 $519,000 $614 17 days
14712 Otsego Street 5 5 4,196 $2,890,000 $688 18 days
3724 N Knobhill Drive N/A N/A N/A $239,000 Unknown 19 days
3732 N Knobhill Drive N/A N/A N/A $224,999 Unknown 20 days
14520 Greenleaf Street 6 6 4,637 $3,350,000 $722 20 days
4471 Mammoth Ave 7 9 5,675 $4,295,000 $756 20 days
13331 Moorpark Street Unit 220 2 2 1,346 $749,000 $556 20 days
Average: 4.7 4.6 3,314 $2,248,768 $825 82 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 Benedict Canyon Drive 3 2 2,000 $1,195,000 $597 6 days
4247 Sunnyslope Avenue 3 1 1,021 $1,050,000 $1,028 12 days
14934 Dickens Street Unit 14 1 1 865 $499,000 $576 8 days
5146 Greenbush Avenue 5 5 3,210 $2,699,000 $840 9 days
4520 Fulton Avenue Unit 8 3 3 1,275 $748,500 $587 7 days
15208 Valley Vista Boulevard 4 3 2,313 $1,599,000 $691 8 days
15232 1/4 Dickens Street 3 1 1,036 $649,000 $626 6 days
13920 Moorpark Street Unit 301 2 2 1,247 $699,000 $560 28 days
5450 Wortser Avenue 3 3 1,998 $1,375,000 $688 22 days
5319 Sylmar Avenue N/A N/A N/A $1,350,000 Unknown 7 days
15113 Encanto Drive 2 3 1,869 $1,349,000 $721 3 days
4528 Colbath Avenue Unit 101 2 2 1,203 $649,000 $539 24 days
3401 Woodcliff Road 4 3 2,126 $2,125,000 $999 12 days
4430 Atoll Avenue 2 2 1,578 $1,299,000 $823 10 days
14007 La Maida Street 4 2 1,612 $1,299,000 $805 3 days
4624 Varna Avenue 3 3 1,809 $1,475,000 $815 14 days
15430 Longbow Drive 3 3 2,350 $1,800,000 $765 23 days
5455 Sylmar Avenue Unit 2401 3 3 1,376 $765,000 $555 35 days
4533 Vista Del Monte Avenue Unit 204 2 3 1,480 $769,000 $519 13 days
13438 Otsego Street 3 2 1,528 $1,349,900 $883 21 days
14350 Hortense Street 4 3 1,983 $1,525,000 $769 26 days
14405 Miranda Street 3 4 1,920 $1,590,000 $828 24 days
4557 Longridge Avenue 4 4 3,288 $1,949,000 $592 25 days
4152 Greenbush Avenue 5 6 4,821 $4,075,000 $845 13 days
15023 Moorpark Street 5 4 3,219 $1,799,000 $558 34 days
3831 Sepulveda Boulevard 5 7 4,238 $3,995,000 $942 37 days
14148 Burbank Boulevard Unit 9 2 2 1,040 $599,999 $576 64 days
5260 Ventura Canyon Avenue 4 5 2,600 $2,349,000 $903 65 days
15145 Del Gado Drive 4 4 3,677 $3,350,000 $911 39 days
14840 Round Valley Drive 3 4 2,400 $2,750,000 $1,145 131 days
14537 Hesby Street 5 3 2,006 $1,499,999 $747 170 days
5261 Allott Avenue 4 4 2,076 $1,849,000 $890 154 days
3913 Hopevale Dr N/A N/A N/A $55,000 Unknown 175 days
4355 VENTURA CANYON Avenue Unit 203 2 2 1,125 $749,900 $666 8 days
4646 Saloma Avenue 5 6 4,315 $2,295,000 $531 15 days
Average: 3.3 3.2 2,139 $1,576,408 $743 35 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5703 Ventura Canyon Avenue 3 2 1,522 $1,200,000 $1,300,000 $854 49 days 6/7/23
14030 Davana Terrace 4 3 2,082 $1,825,000 $1,750,000 $840 112 days 6/7/23
4564 Stansbury Avenue 3 2 1,000 $1,249,000 $1,100,000 $1,100 63 days 6/6/23
15228 Martha Street 3 2 1,541 $1,225,000 $1,185,000 $768 211 days 6/6/23
5234 Noble Avenue 3 3 1,639 $1,095,000 $1,103,000 $672 35 days 6/5/23
5411 Tyrone Avenue Unit 207 1 1 1,074 $535,000 $550,000 $512 38 days 6/5/23
14804 Magnolia Boulevard Unit 2 3 2 1,614 $829,000 $835,000 $517 14 days 6/2/23
3838 Dixie Canyon Avenue 3 3 2,340 $1,995,000 $2,100,000 $897 39 days 6/2/23
5455 Sylmar Avenue Unit 1905 2 3 1,228 $750,000 $760,000 $618 74 days 6/2/23
5758 Vesper Avenue 5 3 2,167 $1,595,000 $1,575,000 $726 69 days 6/2/23
14954 Greenleaf Street 6 8 8,713 $7,495,000 $7,250,000 $832 35 days 6/1/23
4700 Natick Avenue Unit 204 1 1 949 $429,999 $470,000 $495 46 days 6/1/23
13406 Albers Street 3 2 1,694 $1,685,000 $1,765,000 $1,041 44 days 6/1/23
3302 Scadlock Lane 3 2 2,311 $1,899,000 $2,831,000 $1,225 43 days 5/31/23
4358 Mammoth Avenue Unit 26 2 2 1,108 $550,000 $560,000 $505 54 days 5/31/23
5115 Kester Avenue Unit 2 2 3 1,315 $639,900 $630,000 $479 19 days 5/30/23
15113 La Maida Street 2 2 1,219 $1,150,000 $1,230,000 $1,009 26 days 5/30/23
4202 Woodman Avenue 5 4 2,980 $1,995,000 $2,200,000 $738 16 days 5/26/23
14353 Emelita Street 2 1 1,202 $799,000 $878,725 $731 32 days 5/26/23
14951 Otsego Street 4 4 2,395 $2,095,000 $2,130,000 $889 59 days 5/26/23
13601 Morrison Street 3 3 1,682 $1,299,000 $1,450,000 $862 47 days 5/26/23
14050 Magnolia Boulevard Unit 114 2 2 1,416 $689,000 $670,000 $473 37 days 5/24/23
5704 Saloma Avenue 2 1 1,215 $879,000 $915,000 $753 41 days 5/24/23
4726 Katherine Avenue 4 3 1,755 $1,595,000 $1,540,000 $877 57 days 5/24/23
5464 Norwich Avenue 3 3 2,410 $1,895,000 $1,900,000 $788 40 days 5/23/23
14853 Hartsook Street Unit 107 3 3 1,673 $749,999 $765,000 $457 212 days 5/22/23
14727 Mccormick Street 3 3 2,048 $1,495,000 $1,570,000 $766 37 days 5/19/23
5521 Kester Avenue Unit 14 3 4 1,900 $839,000 $839,000 $441 46 days 5/19/23
5649 Ventura Canyon Avenue 3 2 1,360 $1,099,000 $1,405,000 $1,033 39 days 5/19/23
4611 Saloma Avenue 3 2 1,590 $1,699,000 $1,660,000 $1,044 151 days 5/19/23
5037 Matilija Avenue 3 2 1,739 $1,698,000 $1,759,472 $1,011 27 days 5/18/23
13152 Moorpark Street 3 3 2,099 $1,550,000 $1,470,000 $700 63 days 5/18/23
4485 Hazeltine Avenue Unit 5 2 3 1,290 $849,000 $860,000 $666 14 days 5/17/23
4700 Natick Avenue Unit 307 2 2 1,203 $649,500 $657,000 $546 42 days 5/17/23
4259 Fulton Avenue Unit 203 2 2 1,594 $699,000 $715,000 $448 71 days 5/17/23
5327 Natick Avenue 4 4 2,256 $1,099,000 $1,050,000 $465 114 days 5/17/23
4209 Costello Avenue 3 2 1,356 $1,100,000 $1,427,000 $1,052 166 days 5/17/23
4416 Lennox Avenue 3 3 2,190 $1,950,000 $2,100,000 $958 38 days 5/16/23
14727 Magnolia Boulevard Unit 102 2 3 975 $599,900 $610,000 $625 41 days 5/16/23
14531 Addison Street 2 2 1,475 $995,000 $1,100,000 $745 45 days 5/16/23
14519 Greenleaf Street 2 2 1,512 $1,299,000 $1,502,000 $993 54 days 5/16/23
14630 Dickens Street Unit 207 2 2 1,350 $730,000 $720,000 $533 35 days 5/15/23
14312 Killion Street 4 3 1,916 $1,250,000 $1,250,000 $652 50 days 5/15/23
4116 Greenbush Avenue 3 4 2,121 $1,799,000 $2,250,000 $1,060 30 days 5/12/23
3939 Sunny Oak Road 3 2 1,671 $1,495,000 $1,521,000 $910 43 days 5/12/23
4822 Van Noord Avenue Unit 1 2 2 1,781 $780,000 $780,000 $437 44 days 5/12/23
5619 Willis Avenue 2 2 1,326 $1,075,000 $1,030,000 $776 108 days 5/12/23
4517 Stansbury Avenue 4 5 2,920 $2,795,000 $2,745,000 $940 78 days 5/11/23
15014 Hesby Street 5 7 3,925 $3,395,000 $3,225,000 $821 122 days 5/11/23
3818 Benedict Canyon Drive 4 4 3,279 $2,168,000 $2,126,000 $648 156 days 5/10/23
Average: 3.5 3.4 2,345 $1,591,691 $1,581,308 $718 74 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.