Sign up to stay up to date on the Newbury Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Sapphire Dragon Street 5 3 2,600 $1,475,000 $567 3 days
790 Via Sedona 5 6 5,770 $2,795,000 $484 3 days
1253 Ramona Drive 4 2 1,307 $699,900 $535 4 days
2995 Michael Drive 4 3 1,872 $1,029,900 $550 3 days
151 Gina Court 2 2 1,248 $380,000 $304 5 days
450 Wendy Drive 3 2 1,241 $1,200,000 $966 6 days
3079 Lodgewood Street 4 2 1,513 $849,800 $561 6 days
284 Heavenly Valley Road 3 2 1,217 $860,000 $706 9 days
3853 Hartung Court 3 3 1,724 $950,000 $551 9 days
655 Clearwater Creek Drive 4 4 2,703 $1,269,000 $469 11 days
975 Pons Court 3 2 1,172 $1,099,000 $937 11 days
15 La Cam Road 5 5 4,000 $2,399,000 $599 12 days
135 Maple Road 3 2 1,591 $869,000 $546 13 days
876 Cayo Grande Court 4 3 2,967 $1,199,000 $404 16 days
2974 Firwood Court 3 2 1,174 $865,000 $736 18 days
376 Continental Court 4 3 1,998 $998,500 $499 12 days
999 Via Baron 5 5 3,978 $2,449,000 $615 18 days
259 Cay Court 3 3 1,628 $1,017,000 $624 18 days
42 Ortega Drive Unit 42 2 2 1,022 $265,000 $259 18 days
468 Blackhawk Drive 3 2 1,677 $949,000 $565 20 days
5053 Via Camino 4 3 2,933 $1,535,000 $523 20 days
3390 Gerald Drive 4 3 1,926 $998,000 $518 21 days
140 Allen Court 2 2 1,440 $260,000 $180 23 days
4339 Via Entrada 5 5 3,633 $1,899,000 $522 22 days
5497 Via Mira Flores 5 6 5,130 $2,500,000 $487 24 days
270 Via Antonio 3 3 1,524 $805,000 $528 25 days
1008 Paseo Santa Monica 4 3 3,344 $2,500,000 $747 26 days
4010 Calle Mira Monte 4 3 2,200 $1,199,000 $545 25 days
1321 Ramona Drive 4 2 1,307 $630,000 $482 27 days
1183 Ramona Drive 3 2 1,234 $619,000 $501 31 days
255 Poplar Crest Avenue 4 3 2,154 $1,249,000 $579 30 days
516 S Ventu Park Road 2 2 1,491 $630,000 $422 32 days
637 Avenida Del Platino 2 1 810 $449,900 $555 32 days
141 Via Aldea 3 3 1,597 $825,000 $516 32 days
141 Allen Court 2 2 1,344 $227,000 $168 33 days
207 Via Inez 5 6 3,873 $2,100,000 $542 27 days
106 La Fortuna 2 2 1,440 $289,000 $200 37 days
37 PRINGLE CT Unit 37 2 2 1,440 $319,950 $222 36 days
34 Pringle Court 2 2 1,152 $224,000 $194 29 days
5519 Via Olas N/A N/A N/A $2,300,000 Unknown 41 days
371 Donlin Lane 4 4 3,520 $1,900,000 $539 41 days
67 Greenmeadow Drive 3 3 2,137 $879,000 $411 46 days
917 Birch Hill Street 4 3 2,035 $1,195,000 $587 39 days
733 Knollwood Drive 4 2 1,764 $1,050,000 $595 47 days
3068 Charlotte Street 4 3 2,178 $1,149,000 $527 51 days
1683 Calle Zafiro 2 1 903 $390,000 $431 53 days
51 Greenmeadow Drive 4 3 2,187 $910,000 $416 53 days
65 Via Magnolia 4 5 3,543 $2,100,000 $592 51 days
3151 Gerald Drive 6 4 2,590 $1,399,000 $540 53 days
309 Newbury Vista Lane 3 3 2,020 $829,000 $410 51 days
Average: 3.5 3.0 2,278 $1,073,292 $491 105 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Mesa Avenue 4 2 1,756 $960,000 $546 0 days
409 Calle Veracruz 2 2 1,920 $1,019,000 $530 12 days
3410 Frankie Drive 3 2 1,308 $560,000 $428 0 days
263 Brook Road 4 2 1,491 $715,000 $479 19 days
297 Walter Avenue 4 2 1,794 $1,149,000 $640 27 days
1596 Silver Shadow Drive 3 3 1,734 $830,000 $478 31 days
39 Edgar Court 4 3 1,956 $986,000 $504 25 days
436 Highview Street 3 2 1,814 $997,777 $550 48 days
1009 Via Candella 5 5 4,089 $1,995,000 $487 56 days
420 Blackhawk Drive 3 2 1,677 $939,000 $559 8 days
Average: 3.5 2.5 1,953 $1,015,077 $520 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3983 Monterey Court 3 2 1,348 $875,000 $930,000 $689 18 days 10/1/24
723 Via Sedona 5 6 4,846 $2,795,000 $2,800,000 $577 44 days 9/27/24
1849 Seabreeze Street 4 4 3,133 $1,400,000 $1,450,000 $462 5 days 9/24/24
1065 Via Adorna 4 3 3,230 $2,300,000 $2,190,000 $678 72 days 9/24/24
77 St Stephen Ct 2 2 1,440 $199,950 $191,000 $132 131 days 9/24/24
93 Via La Cima 5 5 4,124 $1,875,000 $1,875,000 $454 37 days 9/23/24
610 Orangewood Avenue 2 1 816 $799,000 $799,000 $979 64 days 9/23/24
745 Kenmore Circle 4 4 2,043 $1,099,999 $1,070,000 $523 86 days 9/23/24
9 Greenmeadow Drive 3 3 2,210 $850,000 $875,000 $395 21 days 9/20/24
1084 Mountain Oak Place 3 3 1,950 $929,000 $909,000 $466 67 days 9/20/24
3576 Erinlea Avenue 3 3 1,699 $1,115,000 $1,150,000 $676 47 days 9/17/24
17 Greenmeadow Drive 3 3 2,000 $850,000 $820,000 $410 63 days 9/16/24
4579 Via Del Rancho 4 4 3,178 $1,575,000 $1,485,025 $467 24 days 9/12/24
461 Via De La Luz 4 3 2,313 $1,500,000 $1,485,000 $642 32 days 9/12/24
629 Paseo La Perla 2 1 810 $438,999 $417,000 $514 28 days 9/12/24
4 N Northam Avenue 3 2 1,736 $799,000 $820,000 $472 23 days 9/11/24
2791 Michael Drive 4 3 1,946 $1,232,000 $1,225,000 $629 48 days 9/11/24
3457 Gloria Drive 3 2 1,716 $799,000 $765,000 $445 37 days 9/10/24
236 Canyon Road 4 3 2,570 $1,085,000 $1,015,000 $394 62 days 9/9/24
99 Via Aldea 3 3 1,524 $739,000 $755,000 $495 5 days 9/6/24
4231 Via Azul 5 4 2,873 $1,539,000 $1,500,000 $522 40 days 9/6/24
63 St John Court Unit 63 2 2 1,344 $249,900 $249,900 $185 32 days 9/5/24
908 Sagebrush Place 4 3 2,494 $1,225,000 $1,200,000 $481 4 days 9/4/24
4657 Calle Norte 2 2 1,920 $1,019,000 $1,025,000 $533 0 days 9/4/24
45 Sandra Court 3 2 1,389 $850,000 $887,500 $638 10 days 8/30/24
944 Eaglesnest Place 4 2 2,180 $1,145,000 $1,225,000 $561 21 days 8/29/24
175 Via Mirabella 5 5 3,543 $1,900,000 $1,822,000 $514 19 days 8/29/24
249 Farland Drive Unit 1 2 2 1,140 $199,900 $189,000 $165 47 days 8/29/24
1769 Blossom Court 4 3 3,133 $1,339,000 $1,358,000 $433 15 days 8/27/24
868 Cayo Grande Court 4 3 2,200 $1,149,000 $1,100,000 $500 22 days 8/27/24
3922 Greenwood Street 3 2 1,351 $839,000 $839,000 $621 0 days 8/25/24
728 Malat Drive 3 2 1,308 $989,000 $990,000 $756 1 day 8/23/24
1485 Sappanwood Avenue 3 3 2,136 $1,249,000 $1,255,000 $587 26 days 8/20/24
279 Maple Road 3 2 1,505 $875,000 $850,000 $564 15 days 8/19/24
1064 Amberton Lane Unit 7 3 3 1,532 $729,000 $719,000 $469 32 days 8/16/24
4409 Camino De Las Estrellas 5 3 2,615 $1,349,000 $1,295,000 $495 45 days 8/15/24
3241 Peppermint Street 3 2 1,756 $929,000 $920,000 $523 40 days 8/14/24
639 Doe Creek Circle 4 5 3,404 $1,500,000 $1,400,000 $411 56 days 8/13/24
624 Paseo Esmeralda 2 1 903 $399,000 $405,000 $448 10 days 8/12/24
499 Avenida Del Platino 2 1 903 $395,000 $385,000 $426 7 days 8/12/24
1202 Vista Canyon Lane Unit 9 3 3 1,384 $725,000 $749,000 $541 28 days 8/9/24
1115 Via Hispano 4 4 3,468 $2,495,000 $2,495,000 $719 15 days 8/9/24
2985 Wauneta Street 4 3 2,327 $1,185,000 $1,130,000 $485 68 days 8/9/24
116 Cindy Avenue 5 3 2,498 $1,188,000 $1,139,000 $455 0 days 8/8/24
4047 Maurice Drive 4 4 2,860 $1,550,000 $1,565,000 $547 5 days 8/8/24
4941 Via Andrea 5 3 3,616 $2,195,000 $2,140,000 $591 0 days 8/8/24
2745 Rodney Street 4 3 2,061 $1,035,000 $1,010,000 $490 13 days 8/7/24
499 Blackhawk Drive 4 2 1,989 $989,000 $979,024 $492 5 days 8/6/24
670 Via Carro 4 4 3,178 $1,775,000 $1,780,000 $560 16 days 8/6/24
1833 Crystal View Circle 4 4 3,256 $1,750,000 $1,731,400 $531 47 days 8/6/24
Average: 3.5 2.8 2,164 $1,089,265 $1,085,782 $502 25 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.