Sign up to stay up to date on the Newbury Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1399 Oak Trail Street 4 3 2,673 $1,250,000 $467 2 days
98 Monte Vista Unit 98 2 2 1,368 $300,000 $219 4 days
3427 Gloria Drive 3 2 1,233 $849,900 $689 3 days
1708 Blossom Court 3 3 2,279 $1,175,000 $515 13 days
924 Vivian Circle 4 4 2,780 $1,746,000 $628 14 days
608 Bella Drive 3 2 1,308 $839,900 $642 13 days
447 Santa Barbara Circle 4 3 2,169 $979,000 $451 16 days
394 Via Cresta 4 3 3,063 $1,538,000 $502 17 days
296 Nellie Court 3 2 1,959 $960,000 $490 16 days
11 Greenmeadow Avenue 3 2 1,556 $849,950 $546 16 days
3052 Lisa ct 3 2 1,308 $820,000 $626 17 days
344 Corrine Hill Court 4 3 2,285 $1,599,000 $699 18 days
1271 Alessandro Drive 2 2 1,012 $539,000 $532 19 days
2983 Elinor Court 4 2 2,334 $1,085,000 $464 18 days
126 Beech Road 3 3 1,816 $750,000 $412 21 days
459 Blackhawk Drive 4 2 1,989 $979,000 $492 15 days
31 Pringle Court Unit 31 2 2 1,440 $280,000 $194 25 days
722 Lois Avenue 4 2 1,777 $939,000 $528 24 days
2999 Lemonwood Street 4 2 1,528 $1,060,000 $693 26 days
1711 Butterfly Court 3 2 1,565 $964,000 $615 27 days
175 Beech Road 3 2 1,544 $769,900 $498 27 days
4291 Via Entrada 4 3 2,738 $1,485,000 $542 7 days
3483 Brokenhill Street 5 3 2,532 $1,250,000 $493 6 days
27 La Encina 2 2 1,440 $276,400 $191 30 days
100 Jeannine Court Unit 100 2 2 1,440 $200,000 $138 30 days
212 Heavenly Valley Road 6 5 4,460 $1,799,000 $403 18 days
13 Seabury Court 4 2 1,825 $1,279,000 $700 32 days
590 Debbie Street 3 2 1,241 $799,000 $643 37 days
112 Fallbrook Avenue 3 3 1,693 $999,000 $590 38 days
5046 Via Alamitos 4 2 2,313 $1,449,000 $626 25 days
3540 Hawkeye Place 4 2 1,771 $1,100,000 $621 40 days
327 S Ventu Park Road 3 3 2,179 $1,129,000 $518 40 days
1122 Turtle Creek Lane 4 5 3,691 $1,400,000 $379 41 days
295 Mesa Avenue 4 2 1,756 $995,000 $566 20 days
1201 Ramona Drive 3 2 1,234 $679,000 $550 42 days
1273 Alessandro Drive 4 2 1,307 $679,000 $519 36 days
1725 Oleary Court 4 3 1,952 $789,000 $404 46 days
162 N Jerome Avenue 4 3 1,859 $814,900 $438 45 days
14 Ortega Drive Unit 14 2 1 720 $149,900 $208 47 days
4747 Via Altamira 2 2 1,223 $675,000 $551 55 days
235 Fallbrook Avenue 3 3 1,693 $1,249,900 $738 56 days
84 La Lomita 2 2 1,248 $249,900 $200 59 days
1749 Crystal View Circle 4 3 2,978 $1,599,000 $536 58 days
1528 Honey Creek Court 5 6 4,205 $1,865,000 $443 63 days
Silas Lane N/A N/A N/A $450,000 Unknown 59 days
650 S Ventu Park Road N/A N/A N/A $99,000 Unknown 70 days
171 Newbury Lane 3 2 1,408 $870,000 $617 74 days
816 Cayo Grande Court 5 3 2,967 $1,175,000 $396 74 days
233 Windrose Court 5 3 2,566 $1,139,000 $443 73 days
131 Greenmeadow Drive 3 3 2,168 $749,999 $345 88 days
Average: 3.4 2.6 2,138 $940,750 $497 110 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Charla Court Unit 128 2 2 1,440 $239,500 $166 7 days
505 Firecrest Court 4 3 2,969 $1,075,000 $362 14 days
1092 Mountain Oak Place 3 3 2,127 $799,000 $375 7 days
1388 Sapphire Dragon Street 5 3 2,465 $1,210,000 $490 16 days
101 Giant Oak Avenue 4 3 2,083 $1,175,000 $564 6 days
5315 Via Rincon 5 3 3,113 $1,649,000 $529 19 days
677 N Lois Avenue 4 2 1,777 $914,900 $514 0 days
74 Marty Court 4 3 1,883 $795,000 $422 7 days
1004 Via Anita 4 4 3,825 $2,095,000 $547 48 days
2652 W Kelly Road 3 2 2,720 $1,400,000 $514 144 days
Average: 3.8 2.8 2,440 $1,135,240 $448 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Shamrock Court 3 3 2,000 $760,000 $780,000 $390 5 days 11/30/23
396 Donlin Road 4 3 3,359 $1,349,999 $1,250,000 $372 9 days 11/30/23
2751 Elmira Street 4 2 1,541 $929,000 $915,000 $593 24 days 11/30/23
3527 Spanish Gate Drive 3 2 1,156 $699,000 $720,000 $622 20 days 11/30/23
698 Blue Oak Avenue 2 2 1,242 $699,000 $692,000 $557 30 days 11/30/23
190 La Reina 3 2 1,368 $349,000 $347,000 $253 105 days 11/30/23
203 Via Antonio 3 3 1,597 $729,500 $725,000 $453 14 days 11/29/23
31 N Wendy Drive 4 2 1,883 $899,990 $892,500 $473 6 days 11/28/23
3982 Santa Monica Court 4 3 2,327 $1,099,000 $1,115,000 $479 6 days 11/28/23
246 El Cielo 2 2 1,344 $225,000 $210,000 $156 110 days 11/24/23
1377 Ashton Park Lane 3 3 1,447 $699,900 $699,900 $483 41 days 11/22/23
2808 Denise Street 3 3 1,812 $919,000 $885,000 $488 80 days 11/21/23
4020 Mayfield Street 3 2 1,187 $885,000 $890,000 $749 7 days 11/20/23
4010 Maurice Drive 4 4 2,860 $1,255,000 $1,255,000 $438 40 days 11/20/23
1887 Galway Lane 4 3 1,859 $829,999 $820,000 $441 44 days 11/20/23
709 Blue Oak Avenue 3 2 1,302 $775,000 $765,000 $587 1 day 11/17/23
1025 Larry Court 4 3 2,081 $829,000 $840,000 $403 23 days 11/17/23
2919 Shirley Drive 4 3 2,824 $999,999 $987,000 $349 26 days 11/16/23
1322 Ramona Drive 2 2 1,012 $609,000 $570,000 $563 11 days 11/16/23
748 Lois Avenue 4 2 1,908 $749,999 $750,000 $393 19 days 11/15/23
1564 Applefield Street 3 2 2,035 $1,159,000 $1,159,000 $569 24 days 11/15/23
260 Virginia Drive 3 2 1,441 $770,000 $775,000 $537 7 days 11/14/23
1451 Arroyo View Street 5 6 4,774 $2,500,000 $2,500,000 $523 21 days 11/14/23
116 La Fortuna 2 2 1,344 $289,000 $289,000 $215 45 days 11/9/23
4650 Via Grande 5 3 2,871 $1,449,999 $1,400,000 $487 16 days 11/9/23
1692 Glider Court 4 3 2,292 $1,050,000 $1,050,000 $458 21 days 11/9/23
821 La Grange Avenue 4 3 2,202 $1,074,000 $1,065,000 $483 61 days 11/8/23
3092 Charlotte Street 4 2 1,919 $899,000 $938,000 $488 25 days 11/7/23
75 La Lomita Unit 75 2 2 1,440 $260,000 $250,000 $173 18 days 11/7/23
1660 Glider Court 4 4 2,891 $1,210,000 $1,200,000 $415 26 days 11/6/23
657 Camino De La Luz 4 3 1,988 $1,035,000 $1,025,000 $515 2 days 11/6/23
162 Beech Road 3 2 1,160 $720,000 $714,000 $615 12 days 11/1/23
2045 Roadrunner Avenue 3 2 2,112 $1,198,000 $1,230,000 $582 64 days 10/30/23
2994 Alice Drive 4 2 1,950 $996,450 $966,000 $495 87 days 10/30/23
1653 Meadowglen Court 3 3 2,083 $1,150,000 $1,079,000 $518 41 days 10/27/23
970 Newbury Road 4 2 1,942 $859,900 $900,000 $463 7 days 10/26/23
5515 Via Arabella 4 4 3,915 $2,095,000 $2,000,000 $510 89 days 10/26/23
2069 Shoemaker Lane 2 3 1,532 $650,000 $665,000 $434 18 days 10/24/23
2049 Wheelwright Lane 2 2 1,085 $550,000 $560,000 $516 4 days 10/24/23
784 Calle Las Colinas 4 3 2,200 $945,000 $900,000 $409 32 days 10/24/23
631 Kitty Street 3 2 1,440 $899,900 $900,000 $625 23 days 10/23/23
823 Fowler Avenue 4 2 1,361 $940,000 $960,000 $705 4 days 10/23/23
1028 Golden Crest Avenue 3 2 2,069 $1,385,000 $1,425,000 $688 16 days 10/19/23
1793 Rock Spring Street 5 3 2,355 $1,149,000 $1,162,000 $493 15 days 10/19/23
1363 Del Verde Court 3 2 2,035 $1,175,000 $1,230,000 $604 4 days 10/17/23
3054 Ellen Court 4 2 1,856 $998,000 $1,060,000 $571 0 days 10/16/23
795 Green Valley Drive 3 2 1,255 $874,000 $856,250 $682 33 days 10/16/23
3322 William Drive 3 2 2,108 $839,000 $835,000 $396 59 days 10/16/23
1053 Via San Jose 5 4 3,382 $1,999,950 $2,100,000 $620 17 days 10/13/23
3470 Lily Court 3 3 1,827 $874,999 $900,000 $492 60 days 10/13/23
Average: 3.5 2.8 2,142 $1,011,737 $1,012,476 $470 36 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.