Sign up to stay up to date on the Newbury Park, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Gerst Drive 4 2 1,981 $1,175,000 $593 3 days
3810 Calle Clara Vista 4 3 2,200 $1,080,000 $490 4 days
No address 2 2 1,440 $275,000 $190 4 days
1014 La Grange Avenue 4 3 2,180 $1,250,000 $573 5 days
872 Boxthorn Avenue 3 2 1,559 $925,000 $593 19 days
3898 Coronado Circle 4 2 1,641 $1,000,000 $609 6 days
700 Oak Shadow View Place 4 4 2,818 $1,499,000 $531 6 days
617 American Oaks Avenue 3 2 1,046 $824,900 $788 7 days
3599 Cordova Court 3 2 1,388 $895,000 $644 7 days
1177 Mcknight Road 2 3 1,235 $624,900 $505 7 days
484 Via Helena 5 5 3,672 $1,899,000 $517 8 days
45 N Lucas Court 4 2 1,843 $949,000 $514 8 days
364 Longwood Court 3 2 1,203 $869,000 $722 10 days
284 Heavenly Valley 3 2 1,217 $825,000 $677 11 days
968 Tapies Court 5 2 2,118 $1,189,000 $561 11 days
3073 Charlotte Street 4 3 2,053 $1,229,000 $598 12 days
141 La Fortuna 2 2 1,344 $305,000 $226 12 days
1572 Silver Shadow Drive 3 3 1,562 $745,000 $476 12 days
1324 Rudolph Drive 3 2 1,836 $1,050,000 $571 12 days
153 Via Escondido 4 3 2,557 $1,399,999 $547 13 days
609 Camino Del Sol 5 3 2,539 $1,275,000 $502 12 days
217 El Pasillo 2 N/A 1,440 $360,000 $250 13 days
536 S Ventu Park Road 3 4 2,382 $1,325,000 $556 14 days
5521 Via Arabella 4 5 4,425 $3,049,900 $689 14 days
4300 Via Entrada 4 3 3,167 $1,549,000 $489 15 days
612 Artisan Road 3 3 1,662 $699,000 $420 17 days
18 Ortega Drive 3 2 1,307 $350,000 $267 17 days
3876 Crownhaven Court 3 3 1,693 $895,000 $528 18 days
80 La Lomita Unit 80 2 2 1,248 $295,000 $236 18 days
3982 Santa Monica Court 4 3 2,327 $1,125,000 $483 18 days
174 El Pajaro 3 2 1,440 $305,000 $211 18 days
1092 Amberton Lane 3 3 1,671 $739,000 $442 18 days
114 Dickenson Avenue 5 3 2,194 $1,198,000 $546 19 days
4656 Calle Norte 5 3 2,855 $1,300,000 $455 20 days
5207 Via Capote 5 5 3,672 $1,850,000 $503 20 days
371 Havenside Avenue 4 3 1,884 $1,129,000 $599 20 days
822 Spring Canyon Place 4 3 3,088 $1,549,000 $501 21 days
4998 Via Santana 5 4 4,015 $1,850,000 $460 21 days
3433 Neva Circle 4 3 1,910 $925,000 $484 21 days
5218 Via Capote 4 4 3,631 $1,825,000 $502 22 days
1402 Ramona Drive 2 1 802 $449,950 $561 24 days
264 Lupe Avenue 3 2 1,444 $975,000 $675 25 days
274 Mariposa Drive 2 2 1,334 $600,000 $449 25 days
308 Pebble Beach Drive 3 3 2,161 $698,000 $322 25 days
1282 Ramona Drive 3 2 1,234 $655,000 $530 25 days
749 Kitty Street 4 2 1,630 $850,000 $521 25 days
585 Wendy 3 2 1,633 $835,000 $511 26 days
1392 Ramona Drive 3 2 1,138 $599,000 $526 27 days
517 Artisan Road 2 2 1,155 $539,000 $466 30 days
122 Via Sandra 6 6 5,032 $2,875,000 $571 33 days
Average: 3.4 2.8 2,039 $1,055,262 $501 59 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Jeanne Court 3 2 1,441 $898,000 $623 5 days
155 W Kelly Road 4 4 3,867 $1,899,000 $491 30 days
3937 Greenwood Street 2 1 916 $700,000 $764 26 days
1164 Amberton Lane 3 3 1,671 $799,000 $478 56 days
5192 Via Andrea 4 4 4,300 $2,250,000 $523 25 days
52 Sandra Court 3 2 1,716 $985,000 $574 48 days
701 Blue Oak Avenue 2 2 1,035 $605,000 $584 49 days
208 Dorena Drive 4 2 1,630 $675,000 $414 4 days
420 Blackhawk Drive 3 2 1,677 $939,000 $559 8 days
Average: 3.1 2.4 2,028 $1,083,333 $556 27 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4159 Churchill 4 3 2,904 $1,449,000 $1,455,000 $501 1 day 10/26/26
1732 Amarelle Street 3 2 1,398 $1,039,000 $1,010,000 $722 105 days 10/19/26
3995 Santa Tomas Place 4 3 2,060 $1,169,000 $1,160,000 $563 39 days 10/16/26
4383 Via Rio 4 3 2,589 $1,425,000 $1,400,000 $540 116 days 10/16/26
248 Virginia Drive 4 2 1,707 $850,000 $850,000 $497 24 days 10/14/26
5445 Via Nicola 4 4 4,269 $2,525,000 $2,450,000 $573 111 days 10/14/26
564 Strauss Drive 4 3 2,599 $925,000 $860,000 $330 38 days 10/13/26
2239 Adrian Street 3 2 1,736 $989,000 $945,000 $544 39 days 10/13/26
875 Longford Avenue 4 3 2,338 $1,070,000 $1,023,000 $437 43 days 10/9/26
624 Paseo Montecito 3 2 1,156 $774,000 $767,000 $663 124 days 10/7/26
130 La Fortuna Unit 130 3 2 1,433 $289,900 $270,000 $188 99 days 10/2/26
2 Robertson Way 2 2 N/A $275,000 $245,000 Unknown 170 days 9/30/26
1281 Rotella Street 3 2 1,770 $899,000 $942,500 $532 8 days 9/29/26
477 Via Gregorio 4 3 2,313 $1,490,000 $1,490,000 $644 21 days 9/28/26
1178 Vista Canyon Lane Unit 22 3 3 1,445 $749,000 $737,500 $510 32 days 9/28/26
403 Blackhawk Drive 4 3 2,238 $969,900 $950,000 $424 24 days 9/25/26
3998 Colonett Place 4 3 1,935 $924,900 $860,000 $444 61 days 9/25/26
159 Heavenly Valley Road 4 3 1,499 $895,000 $829,000 $553 31 days 9/25/26
218 Mariposa Drive 3 3 1,463 $734,000 $715,000 $488 81 days 9/25/26
320 Hickory Grove Drive 4 3 2,035 $1,299,000 $1,299,000 $638 167 days 9/25/26
1820 Crystal View Circle 4 4 3,256 $1,699,000 $1,749,000 $537 18 days 9/22/26
656 Paseo La Perla 2 1 882 $349,999 $349,999 $396 26 days 9/22/26
141 Giant Oak Avenue 4 3 2,083 $1,095,000 $1,085,000 $520 23 days 9/18/26
167 Walter Avenue 3 2 1,255 $815,000 $800,000 $637 61 days 9/18/26
104 La Fortuna 2 2 1,584 $364,900 $350,000 $220 120 days 9/17/26
3013 Michael Drive 4 2 1,630 $849,900 $750,000 $460 3 days 9/15/26
1091 Via Rafael 4 3 3,062 $1,659,000 $1,620,000 $529 33 days 9/15/26
4063 Elkwood Street 4 2 1,462 $899,900 $880,000 $601 36 days 9/11/26
1761 Rivendell Circle 4 3 2,428 $1,100,000 $1,050,000 $432 18 days 9/10/26
398 Hillrose Court 3 2 1,228 $749,000 $740,000 $602 39 days 9/10/26
184 Via Katrina 2 3 1,366 $789,000 $759,500 $556 43 days 9/9/26
3356 Mountain Trail Avenue 4 3 2,600 $1,850,000 $1,750,000 $673 97 days 9/4/26
192 Padua Circle 2 2 1,334 $649,000 $625,000 $468 28 days 9/3/26
4251 Via Entrada 4 3 3,482 $1,599,000 $1,560,000 $448 34 days 9/3/26
276 Knollwood Drive 3 3 1,700 $915,500 $915,000 $538 108 days 9/3/26
3861 Coronado Circle 3 2 1,605 $869,000 $875,000 $545 17 days 9/2/26
1336 Oak Trail St 5 3 2,355 $1,100,000 $1,130,000 $479 0 days 9/1/26
788 Boxthorn Avenue 3 2 1,546 $875,000 $880,000 $569 27 days 9/1/26
907 Sagebrush Place 4 3 2,035 $1,199,900 $1,150,000 $565 11 days 9/1/26
196 Via Rebecca 5 4 3,364 $1,675,000 $1,660,000 $493 25 days 8/31/26
130 Fallbrook Avenue 3 3 1,693 $849,000 $795,000 $469 9 days 8/28/26
5338 Via Dolores 5 3 3,457 $1,650,000 $1,600,000 $462 28 days 8/28/26
167 Shamrock Court 3 3 1,859 $699,900 $715,000 $384 11 days 8/27/26
1496 Sappanwood Avenue 4 3 2,465 $1,199,000 $1,255,000 $509 21 days 8/27/26
1428 Ramona Drive 2 2 875 $540,000 $530,000 $605 0 days 8/27/26
2639 Lavery Court Unit A1 1 1 1,720 $775,000 $780,000 $453 184 days 8/26/26
3289 Lesser Drive 3 2 1,241 $800,000 $800,000 $644 8 days 8/25/26
4 Beatty Place 4 3 2,949 $1,200,000 $1,220,000 $413 35 days 8/24/26
69 Dandelion Court 4 3 1,866 $953,000 $953,000 $510 0 days 8/23/26
3392 Ranchwood Street 5 3 2,494 $1,249,900 $1,250,000 $501 30 days 8/21/26
Average: 3.6 2.7 2,156 $1,120,233 $1,106,250 $523 40 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.