Sign up to stay up to date on the Moorpark, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 Woodglen Drive 3 2 1,018 $785,000 $771 0 days
150 E Los Angeles Avenue Unit 308 2 2 936 $475,000 $507 1 day
10455 Stockton Road 11 9 6,960 $3,275,000 $470 2 days
13676 Shenandoah Way 5 5 3,886 $1,499,000 $385 4 days
15258 Campus Park Drive Unit G 3 2 1,199 $539,000 $449 5 days
13854 Saddleback Drive 5 5 5,434 $2,250,000 $414 7 days
15660 Trollope Court 4 3 2,731 $1,100,000 $402 10 days
11275 Watson Drive 5 6 4,764 $2,148,000 $450 10 days
11688 Quailcreek Court 2 2 1,020 $575,000 $563 12 days
7274 Hightop Street 3 4 4,165 $2,400,000 $576 11 days
4619 Rio Bravo Court 4 4 3,111 $1,499,000 $481 11 days
11862 Elba Court 4 3 2,019 $799,000 $395 11 days
510 Spring Road Unit 120 3 2 1,038 $500,000 $481 11 days
13907 Bear Fence Court 4 3 2,960 $1,450,000 $489 12 days
4745 Avedon Road 3 2 1,479 $849,000 $574 12 days
12456 Alderglen Street 4 3 2,616 $995,000 $380 11 days
7169 Maria Drive 4 6 4,654 $3,500,000 $752 13 days
58 Charles Street 4 3 1,983 $895,000 $451 14 days
4846 W Beltramo Ranch Road 4 3 2,428 $1,085,000 $446 17 days
3966 Sunsetridge Road 4 3 2,135 $1,069,000 $500 17 days
12077 Haven Crest 5 4 3,233 $1,299,900 $402 18 days
11508 Meadow Street 4 4 3,192 $1,179,999 $369 18 days
15165 Marquette Street Unit D 3 3 1,245 $599,000 $481 19 days
6515 Marquette Street Unit C 2 2 1,012 $440,000 $434 20 days
11874 Ascoli Court 4 3 2,019 $919,000 $455 20 days
15750 Arroyo Drive Unit 137 3 2 1,620 $439,900 $271 24 days
15242 Campus Park Drive Unit E 2 2 975 $499,000 $511 27 days
10779 Citrus Drive 3 3 2,900 $1,770,000 $610 17 days
11987 Berrybrook Court 4 3 2,528 $1,040,000 $411 30 days
12400 Cherry Grove Street 4 3 3,026 $1,185,000 $391 32 days
7091 Oswego Court 4 3 2,402 $979,000 $407 32 days
7252 Pecan Ave 4 3 1,775 $949,900 $535 26 days
363 Shasta Avenue 4 3 2,084 $899,900 $431 33 days
4248 Riverglen Street 4 3 2,284 $899,000 $393 33 days
6782 Bountiful Lane 3 3 1,432 $725,000 $506 18 days
7124 Trevino Drive 5 6 5,364 $2,675,000 $498 36 days
9200 & 9210 Stockton Road N/A N/A N/A $4,300,000 Unknown 38 days
9210 Stockton Road N/A N/A N/A $2,200,000 Unknown 38 days
9200 & 9210 Stockton Road 9 7 6,000 $4,300,000 $716 38 days
9210 Stockton Road 3 2 1,760 $2,200,000 $1,250 38 days
13320 Sunnyslope Place 4 3 2,396 $1,235,000 $515 38 days
9200 Stockton Road 4 3 3,500 $2,100,000 $600 38 days
7040 Hogan Street 5 6 5,364 $2,275,000 $424 32 days
13620 Chesterfield 5 3 2,643 $1,250,000 $472 39 days
6708 Lafayette Court 3 3 2,174 $1,023,000 $470 38 days
4845 Arroyo Run 3 3 1,908 $959,000 $502 40 days
7092 Crimora Avenue 4 3 2,311 $995,000 $430 39 days
6793 Pecan Avenue 3 2 1,356 $875,000 $645 45 days
14451 Laurel Lane 4 3 2,317 $1,129,000 $487 46 days
15750 Arroyo Drive Unit 212 3 2 1,812 $379,000 $209 46 days
Average: 3.8 3.4 2,657 $1,465,395 $525 55 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13024 Williams Ranch Road 3 2 1,462 $929,000 $635 11 days
12737 Winter Avenue 4 2 2,242 $1,049,000 $467 20 days
6409 Penn Street Unit A 3 3 1,339 $597,000 $445 15 days
12611 Hillside 4 4 3,192 $1,175,000 $368 6 days
13538 Adlena 3 2 1,553 $860,000 $553 18 days
9110 Happy Camp Road 5 3 3,187 $1,975,000 $619 29 days
4837 Arroyo Run 4 3 2,288 $1,052,500 $460 67 days
4801 Arroyo Run 4 3 2,288 $1,048,000 $458 21 days
4814 W Beltramo Ranch Road 3 3 1,908 $1,022,844 $536 79 days
4874 Arroyo Run 3 3 1,908 $995,589 $521 52 days
4822 W Beltramo Ranch Road 4 3 2,288 $1,028,000 $449 66 days
4805 Arroyo Run 4 3 2,428 $1,058,000 $435 73 days
4813 Arroyo Run 4 3 2,288 $1,059,077 $462 16 days
15750 Arroyo Drive Unit 184 2 2 1,152 $299,000 $259 12 days
4733 Penrose Avenue 3 3 1,587 $720,000 $453 205 days
12576 Cherry Grove Street 4 3 3,026 $1,089,000 $359 390 days
Average: 3.6 2.8 2,133 $997,313 $467 79 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13617 Gunsmoke Road 3 2 1,595 $995,000 $995,000 $623 43 days 7/24/26
7375 Elk Run Way 5 6 4,364 $1,879,000 $1,839,000 $421 96 days 7/24/26
13995 Burdock Drive 4 3 2,311 $1,060,000 $1,060,000 $458 2 days 7/23/26
12670 Country Meadow Street 3 3 2,112 $965,000 $950,000 $449 20 days 7/23/26
13954 Keisha Drive 4 3 2,186 $1,068,000 $1,068,000 $488 74 days 7/22/26
6419 N Amherst Street 3 2 1,241 $749,900 $766,000 $617 7 days 7/21/26
11642 Blossomwood Court 4 4 3,246 $1,269,000 $1,260,000 $388 32 days 7/21/26
12428 Palmer Drive 5 6 4,764 $1,875,000 $1,825,000 $383 81 days 7/21/26
14678 Loyola Place 3 2 1,365 $815,000 $815,000 $597 17 days 7/20/26
6838 Simmons Way 3 3 1,432 $725,000 $725,000 $506 23 days 7/20/26
11607 E Buttercreek Road 4 3 2,643 $1,069,000 $1,069,000 $404 23 days 7/20/26
4440 Coffeetree 4 3 2,704 $1,245,000 $1,200,000 $443 106 days 7/20/26
4405 Clearcreek Court 5 4 3,192 $868,000 $925,000 $289 37 days 7/17/26
847 Hedyland Court 3 2 1,347 $876,500 $850,000 $631 12 days 7/17/26
6845 Shadow Wood Drive 5 5 4,115 $1,599,000 $1,575,000 $382 42 days 7/17/26
13112 Canyon Wren Court 5 6 4,399 $2,159,000 $2,128,000 $483 30 days 7/14/26
12420 Willow Hill Drive 4 3 2,645 $1,085,000 $1,085,000 $410 39 days 7/13/26
4507 N Ashtree Street 3 2 1,439 $860,000 $860,000 $597 33 days 7/13/26
4771 Justin Court 3 3 1,367 $730,000 $733,000 $536 9 days 7/10/26
230 Sierra 3 2 1,500 $750,000 $750,000 $500 66 days 7/10/26
3968 Ternez Drive 2 2 1,196 $829,000 $815,000 $681 27 days 7/10/26
7116 Baneberry Avenue 5 3 2,311 $998,000 $998,000 $431 14 days 7/9/26
14717 Stanford Street 3 2 988 $725,000 $700,000 $708 42 days 7/7/26
7204 University Drive 4 3 2,379 $1,079,000 $1,079,000 $453 60 days 7/6/26
14634 Stanford St. 3 2 988 $774,999 $762,499 $771 11 days 7/6/26
4126 Hillpark Court 2 3 1,407 $650,000 $640,000 $454 15 days 7/2/26
12564 Spring Creek Road 4 3 2,735 $1,029,000 $1,000,000 $365 29 days 7/1/26
4247 Kingsview Road 5 5 3,795 $1,625,000 $1,575,000 $415 35 days 7/1/26
4898 Elderberry Avenue 3 3 1,587 $739,000 $735,000 $463 80 days 7/1/26
4839 Elderberry 3 3 1,367 $717,717 $715,000 $523 0 days 6/30/26
15102 Varsity Street Unit D 3 2 1,295 $475,000 $550,000 $424 5 days 6/30/26
15750 Arroyo Drive Unit 122 3 2 1,536 $299,000 $291,000 $189 30 days 6/30/26
574 Charles Street 2 2 1,375 $592,000 $585,000 $425 241 days 6/30/26
6625 Pinnacle Way 4 3 2,856 $1,165,000 $1,155,000 $404 81 days 6/30/26
14744 Marymount Street 2 2 1,267 $750,000 $745,000 $588 230 days 6/30/26
14297 Olive Street 5 3 2,904 $1,239,500 $1,210,000 $416 33 days 6/29/26
6906 Hastings 3 3 2,174 $864,000 $900,000 $413 7 days 6/29/26
15750 Arroyo Drive Unit 71 3 2 1,176 $310,000 $280,000 $238 136 days 6/29/26
3969 Sunsetridge Road 4 3 2,200 $1,049,000 $1,005,000 $456 220 days 6/29/26
305 Sherman Avenue 3 2 1,118 $630,000 $665,000 $594 34 days 6/26/26
11530 Northdale Drive 5 4 3,145 $1,448,000 $1,431,500 $455 50 days 6/26/26
15599 Mallory Court 4 3 2,379 $1,129,500 $1,100,000 $462 9 days 6/26/26
15645 Lapeyre Road 8 4 4,937 $6,499,000 $5,500,000 $1,114 57 days 6/26/26
15124 Campus Park Drive Unit A 3 2 1,514 $559,900 $559,900 $369 25 days 6/25/26
7012 Hogan Street 5 6 5,045 $2,275,000 $2,175,000 $431 47 days 6/24/26
15194 Campus Park Unit D 3 2 1,295 $560,000 $570,600 $440 45 days 6/24/26
445 Millard Street 3 2 1,068 $645,000 $615,000 $575 173 days 6/23/26
11827 Nightingale Street 2 2 952 $649,000 $640,000 $672 21 days 6/18/26
14379 Cambridge Street 3 2 1,241 $850,000 $850,000 $684 24 days 6/18/26
15449 Doris Court 4 3 1,775 $924,500 $904,000 $509 30 days 6/16/26
Average: 3.6 3.1 2,274 $1,051,831 $1,039,080 $471 43 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.