Sign up to stay up to date on the Malibu, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 6 5,109 $4,995,000 $977 1 day
21826 Castlewood Drive 4 5 3,337 $4,950,000 $1,483 3 days
24689 Pacific Coast Highway 4 7 10,000 $22,500,000 $2,250 2 days
24518 Vantage Point Terrace 4 5 3,385 $6,450,000 $1,905 3 days
12530 Stagecoach Road 4 3 3,750 $4,999,000 $1,333 4 days
23561 Malibu Colony Road Unit 66A 4 5 3,800 $10,950,000 $2,881 4 days
18203 Coastline Unit 13 2 2 1,100 $1,324,000 $1,203 5 days
22548 Pacific Coast Highway Unit 39 1 1 740 $1,995,813 $2,697 5 days
31658 Broad Beach Road 4 5 3,558 $8,998,000 $2,528 6 days
23449 Malibu Colony Road Unit 91a 5 6 4,395 $11,750,000 $2,673 6 days
23901 Civic Center Way Unit 109 3 2 1,130 $995,000 $880 6 days
24685 Pacific Coast Highway 4 6 8,110 $12,900,000 $1,590 6 days
33315 Decker School 3 3 3,506 $3,358,000 $957 7 days
2965 Seabreeze Drive 3 2 1,998 $1,550,000 $775 7 days
231 Loma Metisse Road 4 4 4,809 $3,950,000 $821 10 days
11770 Pacific Coast Highway Unit Q 3 4 1,718 $3,550,000 $2,066 10 days
6487 Cavalleri Road Unit 229 2 2 1,667 $2,285,500 $1,371 10 days
31970 Pacific Coast Highway 4 5 4,181 $9,999,999 $2,391 10 days
24956 Malibu Road 2 3 1,499 $10,950,000 $7,304 10 days
3912 Spray Lane 4 4 2,587 $4,295,000 $1,660 11 days
26902 Malibu Cove Colony Drive 4 5 2,644 $7,995,000 $3,023 11 days
43300 E Pacific Coast Highway 3 2 1,075 $3,495,000 $3,251 11 days
3800 Latigo Canyon Road 4 4 2,400 $2,899,000 $1,207 11 days
31454 Broad Beach Road 7 8 8,800 $19,750,000 $2,244 11 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 13 days
10715 Yerba Buena Road 3 3 2,972 $4,749,000 $1,597 13 days
26207 Ingleside Way 3 3 2,620 $1,785,000 $681 13 days
28907 Wight Road 4 4 4,260 $5,200,000 $1,220 13 days
4310 Encinal Canyon Road 6 6 9,120 $12,995,000 $1,424 13 days
31240 Bailard Road 2 3 1,791 $2,000,000 $1,116 14 days
28837 Selfridge Drive 5 8 8,000 $19,495,000 $2,436 14 days
27409 Pacific Coast Highway 4 4 3,700 $3,995,000 $1,079 14 days
28282 Rey De Copas Lane 3 4 1,681 $1,232,000 $732 14 days
33020 Pacific Coast Highway 3 3 3,300 $8,000,000 $2,424 14 days
3614 Malibu Country Drive 4 5 2,941 $4,450,000 $1,513 16 days
6487 Cavalleri Rd Unit 329 2 2 N/A $1,900,000 Unknown 24 days
2914 S Foose Road 3 3 3,225 $1,870,000 $579 16 days
29417 Bluewater Road 4 4 3,452 $5,600,000 $1,622 16 days
24380 Malibu Road 4 5 4,600 $19,995,000 $4,346 17 days
6482 Cavalleri Road 2 2 1,056 $779,900 $738 17 days
23515 Malibu Colony Road 5 5 3,029 $15,750,000 $5,199 17 days
6489 Cavalleri Road Unit 408 3 3 2,232 $3,543,500 $1,587 18 days
6487 Cavalleri Road Unit 230 3 3 2,057 $2,822,500 $1,372 18 days
6489 Cavalleri Road Unit 207 3 4 2,190 $3,475,500 $1,586 18 days
6081 Cavalleri Road 4 4 4,144 $4,295,000 $1,036 18 days
23901 Civic Center Way Unit 257 2 2 895 $750,000 $837 18 days
29500 Heathercliff Road Unit 70 3 3 N/A $1,750,000 Unknown 18 days
23901 Civic Center Way Unit 258 2 2 895 $799,000 $892 19 days
30612 La Sonora Drive 4 4 4,201 $4,800,000 $1,142 19 days
20374 Seaboard Road 4 4 2,751 $4,875,000 $1,772 19 days
Average: 3.8 4.3 3,852 $9,311,886 $2,313 122 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28350 Rey De Copas Lane 2 3 1,681 $819,000 $487 20 days
28815 Pacific Coast Highway 3 3 2,397 $2,960,000 $1,234 34 days
2955 Corral Canyon Road 3 2 1,836 $1,395,000 $759 63 days
42750 Pacific Coast Highway 3 3 2,000 $5,475,000 $2,737 3 days
24102 Malibu Road 4 4 3,242 $6,950,000 $2,143 99 days
26272 Cool Glen Way 2 3 1,619 $2,000,000 $1,235 21 days
2913 Corral Canyon Road 3 2 2,096 $2,495,000 $1,190 90 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 760 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
Average: 3.2 2.9 2,226 $3,025,900 $1,309 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25155 Piuma Road 5 7 6,406 $4,750,000 $4,450,000 $694 81 days 7/24/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
6762 Las Olas Way 2 2 1,534 $1,850,000 $1,725,000 $1,124 32 days 7/20/26
29221 Heathercliff Road Unit 10 2 2 1,450 $1,500,000 $1,500,000 $1,034 0 days 7/16/26
28378 Rey De Copas Lane 3 3 1,681 $1,200,000 $1,150,000 $684 81 days 7/15/26
29500 Heathercliff Road Unit 159 3 2 1,800 $2,500,000 $2,389,000 $1,327 38 days 7/13/26
5863 Bonsall Drive 3 2 2,416 $1,650,000 $1,500,000 $620 76 days 7/13/26
8400 Mipolomol Road 3 4 2,899 $2,295,000 $2,200,000 $758 59 days 7/10/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
6766 Las Olas Way 3 3 1,727 $2,179,000 $2,115,000 $1,224 12 days 7/6/26
30607 La Sonora Drive 5 3 2,712 $3,750,000 $3,650,000 $1,345 22 days 7/2/26
18103 Coastline Drive 8 8 4,858 $4,850,000 $3,600,000 $741 53 days 7/2/26
6442 Lunita Road Unit 126 3 3 2,064 $1,945,000 $1,900,000 $920 54 days 7/1/26
27405 Pacific Coast Highway Unit B 7 11 12,504 $1,880,000 $1,750,000 $139 0 days 6/30/26
6325 Paseo Canyon Drive 4 4 2,966 $3,980,000 $3,980,000 $1,341 15 days 6/30/26
6015 Galahad Road 5 6 5,665 $4,550,000 $4,340,000 $766 132 days 6/30/26
28926 Boniface Drive 5 5 N/A $6,250,000 $5,550,000 Unknown 26 days 6/26/26
4240 Avenida De La Encinal 6 5 5,800 $5,000,000 $4,900,000 $844 39 days 6/26/26
1812 Manzanita Park Avenue 3 2 1,952 $1,499,000 $1,450,000 $742 0 days 6/25/26
26664 Seagull Way Unit A226 2 2 953 $1,699,000 $1,295,000 $1,358 77 days 6/25/26
6331 Busch Drive 6 4 3,537 $4,249,000 $4,180,000 $1,181 68 days 6/25/26
20762 Rockpoint Way 4 3 2,452 $2,999,000 $3,632,000 $1,481 15 days 6/24/26
29500 Heathercliff Road Unit 64 4 3 2,000 $2,199,000 $2,100,000 $1,050 26 days 6/23/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
29500 Heathercliff Unit 252 4 2 1,680 $1,695,000 $1,585,000 $943 121 days 6/19/26
29500 Heathercliff Road Unit 10 4 3 N/A $1,675,000 $1,625,000 Unknown 61 days 6/18/26
20207 Piedra Chica Road 4 4 2,846 $3,095,000 $3,000,000 $1,054 94 days 6/18/26
6479 Kanan Dume Road Unit 24 2 2 1,056 $695,000 $680,000 $643 9 days 6/16/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
7168 Birdview Avenue 6 6 3,074 $3,399,000 $3,300,000 $1,073 4 days 6/13/26
6328 Paseo Canyon Drive 4 3 2,580 $3,875,000 $3,999,820 $1,550 13 days 6/11/26
7316 Birdview Avenue 5 4 3,173 $5,995,000 $5,850,000 $1,843 20 days 6/9/26
6138 Ramirez Canyon Road 4 4 3,800 $5,495,000 $5,150,000 $1,355 54 days 6/9/26
22548 Pacific Coast Highway Unit 401 2 2 1,200 $3,995,000 $3,675,000 $3,062 52 days 6/8/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
421 Westlake Boulevard 2 2 2,186 $3,000,000 $2,800,000 $1,280 312 days 6/5/26
11918 Whitewater Lane 2 3 1,075 $1,549,000 $1,375,000 $1,279 24 days 6/4/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6453 Zuma View Place Unit 123 3 3 2,072 $1,780,000 $1,780,000 $859 6 days 5/29/26
11862 Starfish Lane 2 2 995 $1,199,000 $1,165,000 $1,170 53 days 5/29/26
23916 Malibu Knolls Road 4 4 3,193 $4,550,000 $4,550,000 $1,424 0 days 5/28/26
6472 Cavalleri Road 2 2 1,056 $699,000 $682,500 $646 70 days 5/27/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
6768 Shearwater Lane Unit 73 2 3 1,320 $2,500,000 $2,400,000 $1,818 5 days 5/22/26
6080 Merritt Drive 5 6 4,237 $4,295,000 $3,825,000 $902 145 days 5/22/26
29701 Baden Place 5 5 2,865 $4,850,000 $4,850,000 $1,692 31 days 5/20/26
32215 Pacific Coast Highway 4 5 4,386 $4,750,000 $4,250,000 $968 58 days 5/19/26
2850 Searidge Street 3 2 1,621 $1,350,000 $1,345,000 $829 5 days 5/15/26
29660 Harvester Road 5 6 4,898 $5,995,000 $5,995,000 $1,223 77 days 5/14/26
Average: 3.8 4.0 3,324 $5,654,756 $5,283,045 $1,592 76 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.