Sign up to stay up to date on the Malibu, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Murphy Way 6 8 7,940 $12,850,000 $1,618 0 days
22548 PACIFIC COAST Highway Unit 311 2 2 1,580 $4,950,000 $3,132 1 day
22548 Pacific Coast Highway Unit 103 1 1 1,200 $2,700,000 $2,250 1 day
28953 Boniface Drive 3 4 N/A $10,850,000 Unknown 1 day
7310 Birdview Avenue 5 6 N/A $11,995,000 Unknown 4 days
31558 Victoria Point Road 4 5 4,195 $6,695,000 $1,595 6 days
30660 La Sonora Drive 4 4 2,229 $3,949,000 $1,771 7 days
6377 Via Escondido Drive 4 6 3,448 $3,700,000 $1,073 7 days
29800 Cuthbert Road 6 7 6,650 $12,695,000 $1,909 11 days
30601 Las Estrellas Drive 4 4 2,928 $4,395,000 $1,501 8 days
32045 Pacific Coast Highway 4 5 3,865 $5,850,000 $1,513 8 days
20638 Pacific Coast Highway Unit 10 1 1 576 $1,550,000 $2,690 8 days
3825 Malibu Country Drive 3 3 3,050 $4,195,000 $1,375 10 days
27715 Pacific Coast Highway 6 8 11,000 $45,000,000 $4,090 11 days
29623 Cuthbert Rd 5 8 6,782 $12,900,000 $1,902 11 days
32636 Pacific Coast Highway 5 6 5,784 $12,500,000 $2,161 13 days
27549 Pacific Coast Highway 6 10 9,032 $14,500,000 $1,605 13 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 14 days
52 Paradise Cove Highway 1 1 N/A $975,000 Unknown 15 days
11934 Whalers Lane 1 2 721 $850,000 $1,178 16 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 18 days
11964 Whalers Lane 3 2 1,327 $1,199,000 $903 18 days
24624 Blue Dane Lane 4 3 3,650 $4,999,999 $1,369 18 days
24380 Malibu Road 4 5 4,600 $19,995,000 $4,346 18 days
23901 Civic Center Way Unit 114 2 2 992 $899,000 $906 19 days
29500 Heathercliff Road Unit 294 3 2 2,040 $1,495,000 $732 20 days
6459 Zuma View Place Unit 143 3 3 1,935 $1,565,000 $808 21 days
29081 Pacific Coast Highway 11 9 N/A $17,500,000 Unknown 21 days
29057 Pacific Coast Highway Highway 11 9 7,000 $12,450,000 $1,778 21 days
6738 Wildlife Road 5 6 3,524 $7,850,000 $2,227 22 days
7007 Birdview Avenue 6 8 6,648 $20,000,000 $3,008 24 days
23908 De Ville Way Unit B 2 2 1,360 $1,850,000 $1,360 25 days
6466 Cavalleri Road 2 2 1,056 $715,000 $677 25 days
10827 Pacific View Road 5 5 4,655 $2,900,000 $622 24 days
11344 Pacific Coast Highway 3 3 3,144 $7,000,000 $2,226 22 days
23901 Civic Center Way Unit B110 2 2 1,130 $875,000 $774 26 days
3536 Malibu Country Drive 4 3 2,874 $4,165,000 $1,449 29 days
24818 Malibu Road 4 5 3,182 $17,450,000 $5,483 28 days
5941 Trancas Canyon Road 7 9 7,200 $7,500,000 $1,041 29 days
29672 Zuma Bay Way 3 3 1,584 $2,450,000 $1,546 29 days
6246 Trancas Canyon Road 4 3 3,029 $3,988,000 $1,316 29 days
6419 Merritt Drive 4 5 4,191 $6,995,000 $1,669 32 days
6100 Bonsall Drive 3 2 1,972 $3,695,000 $1,873 32 days
6473 Zuma View Unit 134 3 3 2,390 $1,899,000 $794 26 days
11770 Pacific Coast Highway Unit U 4 4 2,233 $3,150,000 $1,410 33 days
27551 Pacific Coast Highway 6 8 10,000 $8,495,000 $849 33 days
5461 Horizon Drive 5 3 3,444 $3,995,000 $1,159 34 days
6225 Bonsall Drive 3 2 1,708 $2,995,000 $1,753 34 days
25330 Malibu Road 2 2 2,328 $5,000,000 $2,147 494 days
229 Lorine Lane 3 3 2,982 $2,495,000 $836 39 days
Average: 3.9 4.4 3,905 $9,078,719 $2,218 144 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 Corral Canyon Road 3 3 1,656 $1,200,000 $724 13 days
29029 Cliffside Drive 4 3 2,282 $6,495,000 $2,846 73 days
No address 5 6 5,109 $4,995,000 $977 59 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 84 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
33310 Hassted Drive 3 2 2,570 $3,695,000 $1,437 163 days
29500 Heathercliff Rd Unit 105 4 3 2,200 $1,995,000 $906 139 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 852 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
Average: 3.6 3.2 2,502 $3,535,000 $1,445 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22548 Pacific Coast Highway Unit 214 2 2 1,200 $2,885,000 $2,445,000 $2,037 0 days 10/22/26
23255 W Paloma Blanca Drive 4 3 4,287 $2,748,000 $2,550,000 $594 292 days 10/22/26
29924 Harvester Road 5 7 7,500 $8,995,000 $8,250,000 $1,100 14 days 10/19/26
25302 Malibu Road 4 5 3,820 $13,370,000 $12,461,549 $3,262 19 days 10/16/26
23812 Malibu Road 6 8 4,551 $34,800,000 $30,000,000 $6,591 118 days 10/16/26
25411 Malibu Road 3 4 3,434 $6,250,000 $6,050,000 $1,761 111 days 10/15/26
30810 Broad Beach Road 5 7 4,036 $21,500,000 $18,250,000 $4,521 41 days 10/15/26
6120 Cavalleri Road 4 4 3,588 $4,995,000 $4,600,000 $1,282 111 days 10/15/26
3831 Surfwood Road 4 3 2,887 $3,199,000 $2,775,000 $961 38 days 10/14/26
6081 Cavalleri Road 4 4 4,144 $3,500,000 $3,395,000 $819 69 days 10/14/26
11861 Ellice Street Unit D 2 2 928 $949,000 $900,000 $969 25 days 10/13/26
27553 Pacific Coast Highway 4 5 3,699 $5,995,000 $5,700,000 $1,540 40 days 10/13/26
5660 Busch Drive 3 2 1,800 $3,100,000 $3,510,000 $1,950 16 days 10/9/26
31202 Broad Beach Road 5 5 3,025 $15,200,000 $13,500,000 $4,462 127 days 10/9/26
2965 Seabreeze Drive 3 2 1,998 $1,495,000 $1,275,000 $638 41 days 10/8/26
25002 Malibu Road 3 4 4,358 $13,000,000 $8,500,000 $1,950 228 days 10/6/26
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $7,300,000 $3,406 314 days 10/5/26
24928 Malibu Road 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
6208 Tapia Drive Unit A 3 3 1,599 $1,850,000 $1,750,000 $1,094 69 days 10/1/26
3885 Rambla Orienta 5 5 4,525 $3,650,000 $3,350,000 $740 63 days 10/1/26
26939 Sea Vista Drive 2 3 2,346 $4,995,000 $3,100,000 $1,321 117 days 10/1/26
6277 Sea Star Drive 7 6 6,863 $8,250,000 $7,250,000 $1,056 2 days 9/30/26
29260 Sea Lion Place 3 3 2,744 $5,675,000 $5,055,000 $1,842 75 days 9/30/26
27409 Pacific Coast Highway 4 4 3,700 $3,995,000 $3,980,000 $1,075 13 days 9/29/26
21656 Las Flores Heights 4 5 3,655 $3,750,000 $3,550,000 $971 65 days 9/24/26
28815 Pacific Coast Highway 3 3 2,397 $2,960,000 $2,150,000 $896 33 days 9/24/26
3800 Latigo Canyon Road 4 4 2,400 $2,899,000 $2,800,000 $1,166 18 days 9/23/26
31819 Cottontail Lane Lane 4 4 2,744 $3,695,000 $3,500,000 $1,275 105 days 9/22/26
31830 Broad Beach Road 3 3 2,100 $3,475,000 $3,158,113 $1,503 0 days 9/21/26
6416 Lunita Road Unit 108 3 3 2,064 $2,285,000 $2,180,000 $1,056 114 days 9/21/26
5932 Busch Drive 4 5 5,150 $5,995,000 $5,500,000 $1,067 165 days 9/21/26
20977 Las Flores Mesa Drive 3 3 2,705 $2,699,999 $2,699,999 $998 2 days 9/18/26
28935 W Beach Lane 4 4 4,437 $2,990,000 $2,550,000 $574 30 days 9/18/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
26666 Seagull Way Unit C212 1 1 701 $1,499,000 $1,350,000 $1,925 71 days 9/10/26
29500 Heathercliff Rd Unit 69 3 2 1,600 $1,450,000 $1,385,000 $865 56 days 9/9/26
28350 Rey De Copas Lane 2 3 1,681 $819,000 $800,000 $475 20 days 9/8/26
20672 Rockpoint Way 3 2 1,565 $2,999,000 $2,999,000 $1,916 5 days 9/3/26
5838 Busch Drive 4 3 2,277 $3,500,000 $3,000,000 $1,317 152 days 9/2/26
30604 Sicomoro Drive 4 4 3,080 $3,150,000 $2,922,675 $948 170 days 9/2/26
6451 Zuma View Unit 115 3 3 2,123 $1,600,000 $1,500,000 $706 58 days 9/1/26
6055 Trancas Canyon Road 4 3 2,715 $3,899,000 $3,899,000 $1,436 0 days 8/28/26
22664 Pacific Coast Highway Unit 2 2 2 1,482 $3,495,000 $2,921,800 $1,971 91 days 8/27/26
606 Thrift Road 3 3 2,248 $1,850,000 $1,800,000 $800 131 days 8/26/26
20460 Pacific Coast Unit 2 3 3 1,750 $550,000 $540,000 $308 214 days 8/25/26
26616 Ocean View Drive 2 2 830 $1,395,000 $1,320,000 $1,590 166 days 8/24/26
26232 Idlewild Way 3 3 1,948 $1,795,000 $1,760,000 $903 122 days 8/21/26
21226 Pacific Coast Highway 2 3 1,889 $2,499,000 $1,970,000 $1,042 93 days 8/20/26
26272 Cool Glen Way 2 3 1,619 $2,000,000 $1,910,000 $1,179 45 days 8/19/26
Average: 3.8 4.0 3,215 $6,212,785 $5,566,341 $1,565 70 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.