Sign up to stay up to date on the Chatsworth, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22303 Golden Canyon Circle 3 3 1,655 $689,000 $416 2 days
9801 Lubao Avenue 4 3 2,591 $1,029,999 $397 3 days
20580 Edgewood Court 5 6 5,754 $2,545,000 $442 3 days
9326 Rowell 3 2 2,301 $920,000 $399 4 days
11728 Canoga Avenue 5 6 4,081 $2,395,000 $586 4 days
22112 Sun Ranch Court 3 3 1,655 $699,000 $422 5 days
21001 Plummer Street Unit 37 2 2 1,100 $273,000 $248 6 days
9595 Dennis Way 3 3 1,838 $1,100,000 $598 6 days
9660 Delco Avenue 3 2 1,875 $959,000 $511 7 days
21500 Lassen Street Unit 117 2 2 1,000 $205,000 $205 8 days
21001 Plummer Unit 21 2 2 960 $176,000 $183 10 days
11401 Topanga Canyon Blvd Spc 12 2 2 1,157 $249,000 $215 9 days
10120 Larwin Avenue Unit 3 4 3 1,773 $599,900 $338 9 days
19701 Lemarsh Street 4 3 2,345 $1,325,000 $565 9 days
9957 Shoup Avenue 6 5 3,388 $1,695,000 $500 5 days
9664 Andora Avenue 5 5 3,315 $1,599,000 $482 10 days
9653 Oakdale Avenue 3 2 2,418 $1,139,999 $471 10 days
23520 EHLERS 2 2 1,152 $749,000 $650 12 days
21912 Hiawatha Unit 2 2 3 1,178 $525,000 $445 12 days
20604 Lemmer Street 3 3 2,143 $949,999 $443 12 days
21917 Bella Vista Place 4 5 2,620 $949,000 $362 13 days
22365 Golden Canyon Circle 2 3 1,427 $669,000 $468 15 days
20500 Edgewood Court 5 5 4,712 $2,350,000 $498 16 days
10234 Variel Unit 5 2 3 1,510 $524,900 $347 16 days
21304 Wildflower 4 5 3,206 $1,799,000 $561 16 days
10151 Larwin Unit 3 4 3 2,008 $714,000 $355 17 days
21500 Lassen Street Unit 99 2 2 1,220 $295,000 $241 23 days
21831 San Jose Street 4 4 3,690 $2,495,000 $676 17 days
21500 Lassen Unit 450 4 3 2,013 $530,000 $263 18 days
23244 Alta Way 3 3 1,616 $699,000 $432 18 days
20158 Septo Street 3 2 1,510 $895,000 $592 19 days
10811 Baile Avenue 5 6 5,414 $2,098,000 $387 14 days
10220 De Soto Avenue Unit 6 2 2 951 $489,000 $514 19 days
20111 Superior Street 3 2 1,368 $799,000 $584 22 days
9110 Foster 4 4 2,236 $899,000 $402 22 days
22500 N Summit Ridge 4 4 4,000 $1,890,000 $472 23 days
10461 Andora 3 4 2,637 $1,595,000 $604 24 days
20463 Bermuda Street 4 3 2,420 $1,150,000 $475 24 days
21811 San Jose Street 4 3 3,276 $2,395,000 $731 24 days
10505 Jordan 4 3 3,202 $2,399,000 $749 24 days
10435 Larwin Avenue 3 3 1,773 $639,900 $360 24 days
10869 Farralone Avenue 3 2 2,151 $5,735,000 $2,666 26 days
10234 Variel Unit 12 3 3 1,395 $615,000 $440 30 days
20657 Septo 5 3 2,201 $1,149,000 $522 31 days
9960 Jovita 3 2 1,613 $990,000 $613 32 days
20800 Chatsworth Street 4 3 2,084 $1,250,000 $599 31 days
21335 Dove 5 3 3,157 $1,900,000 $601 27 days
9920 Shoup Avenue 3 2 2,288 $1,800,000 $786 33 days
10634 Deering Avenue 4 3 2,326 $1,099,990 $472 33 days
22231 Romar Street 4 4 3,792 $1,550,000 $408 34 days
Average: 3.6 3.3 2,476 $1,314,919 $518 71 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22229 Shadow Valley 3 3 1,586 $695,000 $438 20 days
10336 De Soto 3 2 1,056 $1,700,000 $1,609 1 day
10425 Jordan Avenue 5 3 1,883 $1,099,999 $584 27 days
11814 Canoga Avenue 5 6 4,301 $1,749,990 $406 16 days
21901 Dupont Street Unit 19 2 3 1,281 $570,000 $444 32 days
9734 Kentland 4 3 2,404 $1,350,000 $561 17 days
21823 Hiawatha Street 4 3 2,042 $789,000 $386 20 days
107 VENTURA WAY 3 2 1,347 $899,000 $667 17 days
11811 Canoga Avenue 5 6 3,954 $2,299,990 $581 33 days
10444 Canoga Avenue Unit 26 3 3 1,804 $549,900 $304 55 days
10353 Jordan 3 2 982 $830,000 $845 33 days
20727 Germain 3 2 1,553 $898,900 $578 63 days
20410 Septo 3 2 1,879 $825,000 $439 60 days
9305 Notre Dame 2 1 779 $539,000 $691 62 days
10237 De Soto Unit A 2 2 701 $489,000 $697 30 days
21611 Canyon Cove 5 7 3,741 $2,199,950 $588 17 days
20619 Horace Street 5 4 3,207 $1,285,000 $400 16 days
10204 Hanna Avenue 3 3 1,820 $799,000 $439 17 days
11401 Topanga Canyon Unit 80 4 2 N/A $179,000 Unknown 69 days
9530 N Andora Avenue 5 6 4,205 $2,317,000 $551 26 days
23230 Raymond 3 3 2,097 $1,098,000 $523 20 days
21001 Plummer Street Unit 34 2 2 960 $127,000 $132 28 days
9207 Rowell Avenue 5 2 3,300 $1,399,000 $423 131 days
9522 N Andora Avenue 5 6 4,624 $2,399,000 $518 64 days
11651 N Deerlake Ranch 4 4 3,217 $879,750 $273 59 days
Average: 3.6 3.3 2,280 $1,118,699 $545 12 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9943 Fullbright Avenue 3 2 1,272 $850,000 $850,000 $668 15 days 9/11/26
10030 Owensmouth Unit 25 3 3 1,633 $599,000 $600,000 $367 85 days 9/10/26
21125 Lassen Street Unit 2 3 3 1,488 $545,000 $545,000 $366 65 days 9/9/26
9624 Oso Avenue 3 2 1,368 $859,995 $875,000 $639 12 days 9/4/26
10133 Nevada Avenue 3 2 1,562 $750,000 $700,000 $448 47 days 9/4/26
10439 Larwin Avenue 3 3 1,747 $639,900 $645,000 $369 74 days 9/3/26
10425 Larwin Avenue 4 3 2,138 $599,000 $550,000 $257 32 days 9/2/26
10011 Topanga Canyon Unit 1 2 2 1,338 $599,000 $580,000 $433 167 days 9/2/26
21500 Lassen Unit 11 3 2 1,664 $275,000 $275,000 $165 7 days 9/1/26
10057 Hillview 4 3 1,995 $949,950 $950,000 $476 18 days 9/1/26
19723 Romar Street 4 3 2,883 $1,349,500 $1,284,299 $445 30 days 8/31/26
11817 Canoga Avenue 5 6 4,508 $2,474,990 $2,330,000 $516 4 days 8/28/26
10553 Limerick Avenue 4 3 2,835 $1,099,900 $1,060,000 $373 27 days 8/28/26
10955 Winnetka Avenue 5 8 7,546 $4,595,000 $4,687,700 $621 12 days 8/27/26
10221 De Soto Avenue Unit 107 3 3 1,658 $589,000 $589,000 $355 14 days 8/25/26
22153 James Alan Circle 2 2 1,072 $549,950 $590,000 $550 8 days 8/25/26
10470 Laramie Avenue 4 3 2,167 $985,000 $840,000 $387 5 days 8/21/26
20431 Payeras Street 3 2 2,017 $895,000 $895,000 $443 8 days 8/21/26
10221 Oklahoma Avenue Unit 38 2 2 926 $499,950 $486,150 $525 13 days 8/21/26
19841 Marilla Street 3 2 1,878 $999,950 $950,000 $505 3 days 8/20/26
10201 Mason Unit 46 2 3 1,520 $595,000 $600,000 $394 15 days 8/20/26
10628 Alabama Avenue 4 3 2,478 $899,000 $915,000 $369 3 days 8/18/26
11549 Verona 3 3 1,910 $749,999 $735,000 $384 18 days 8/14/26
19817 Hiawatha Street 4 3 2,594 $1,195,000 $1,175,000 $452 55 days 8/14/26
21415 Arapahoe 3 3 2,496 $839,900 $835,000 $334 137 days 8/14/26
10516 Independence 4 4 3,181 $1,250,000 $1,250,000 $392 15 days 8/13/26
19600 Kingsbury Street 4 3 2,340 $1,124,000 $1,108,000 $473 19 days 8/12/26
20853 Laurent Street 3 2 1,530 $836,000 $840,000 $549 21 days 8/11/26
11823 Canoga Avenue 4 5 3,555 $2,349,990 $2,050,000 $576 83 days 8/11/26
22304 Devonshire Street Unit 4 4 3 2,138 $729,000 $719,000 $336 9 days 8/10/26
10211 Casaba 5 3 2,191 $1,050,000 $1,020,000 $465 87 days 8/7/26
21001 Plummer Street Unit 54 2 2 880 $175,000 $175,000 $198 7 days 8/6/26
10532 Eton 3 2 1,714 $899,999 $886,700 $517 129 days 8/6/26
20652 Lassen Unit 22 2 2 1,344 $215,000 $210,000 $156 3 days 7/31/26
10020 Mason Avenue 3 2 1,719 $875,000 $850,000 $494 86 days 7/31/26
9925 Variel Avenue Unit 26 2 2 1,086 $499,000 $505,000 $465 4 days 7/30/26
19620 Los Alimos 4 3 2,665 $1,469,000 $1,469,000 $551 7 days 7/29/26
9946 Owensmouth Unit 9 3 3 1,580 $549,900 $535,000 $338 15 days 7/28/26
10741 Brookfield Road 4 3 2,273 $1,069,000 $1,089,790 $479 7 days 7/27/26
22210 James Alan Circle Unit 1 4 3 2,138 $698,500 $690,000 $322 42 days 7/24/26
9927 Nevada 4 3 2,472 $1,195,000 $1,145,000 $463 8 days 7/23/26
21242 Wild Flower Way 5 7 3,478 $1,629,000 $1,600,000 $460 52 days 7/21/26
21120 W Citylights Drive 6 6 3,981 $1,929,000 $1,840,000 $462 36 days 7/20/26
22410 Jeffrey Mark Court 3 2 1,288 $450,000 $450,000 $349 30 days 7/17/26
20132 Kinzie Street 4 2 1,785 $979,000 $979,000 $548 8 days 7/17/26
20644 Celtic Street 3 2 1,954 $1,099,000 $1,079,500 $552 6 days 7/17/26
21405 Stanwell 4 3 2,354 $1,300,000 $1,300,000 $552 32 days 7/15/26
10340 Independence Avenue 2 2 1,363 $995,000 $1,150,000 $843 9 days 7/15/26
20024 Lemarsh 5 3 2,655 $1,375,000 $1,365,000 $514 3 days 7/15/26
22231 Chatsworth 5 5 4,420 $2,475,000 $2,475,000 $559 13 days 7/15/26
Average: 3.6 3.2 2,288 $1,065,973 $1,047,065 $464 34 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.