Sign up to stay up to date on the Calabasas, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 Collingwood Circle 6 7 6,710 $4,995,000 $744 1 day
24658 Cordillera 4 4 4,139 $2,749,000 $664 1 day
5209 Newcastle Lane 6 7 6,252 $3,995,000 $638 95 days
22445 Dardenne 5 3 2,925 $1,700,000 $581 3 days
25820 Piuma Road 4 3 3,366 $2,200,000 $653 2 days
26835 Mont Calabasas Drive 5 6 5,147 $3,495,000 $679 2 days
23216 Park Corniche 5 5 3,788 $2,398,000 $633 2 days
4707 Park Olivo Unit N 2 3 2,638 $2,425,000 $919 2 days
2691 Country Ridge Road 7 8 6,504 $4,950,000 $761 3 days
4706 Park Granada Unit 185 3 2 1,290 $725,000 $562 3 days
5474 Amber Circle 6 7 6,610 $4,995,000 $755 3 days
24903 Palmilla Drive 4 5 5,176 $4,295,000 $829 3 days
5534 Las Virgenes Road Unit 115 2 3 1,265 $699,000 $552 3 days
24600 Dry Canyon Cold Creek 9 9 11,773 $7,500,000 $637 3 days
25418 Cumberland 6 7 6,680 $4,599,999 $688 4 days
580 Mountain Green Drive 4 2 2,121 $1,755,000 $827 8 days
25532 Gaylord Court 5 6 5,100 $4,150,000 $813 10 days
4131 Prado De Los Caballos 5 6 6,455 $6,295,000 $975 9 days
3121 Old Topanga Canyon Road 5 8 8,953 $9,750,000 $1,089 12 days
23777 Mulholland Highway Unit 4 2 2 1,416 $260,000 $183 14 days
22855 Sparrowdell 5 4 2,724 $1,600,000 $587 15 days
26015 Alizia Canyon Unit B 3 2 1,443 $649,000 $449 15 days
5612 Las Virgenes Unit 37 3 3 1,540 $769,000 $499 17 days
3732 Via Del Prado 5 4 3,285 $1,999,000 $608 19 days
4130 Towhee Drive 3 3 2,207 $1,588,000 $719 17 days
5703 Parkmor Road 5 3 2,740 $1,699,999 $620 21 days
4716 Park Granada Unit 198 2 2 1,006 $529,900 $526 21 days
23685 Clover Trail 2 3 1,719 $1,599,000 $930 22 days
2025 Mckain Street N/A 4 2,298 $3,500,000 $1,523 23 days
4240 Lost Hills 2 3 1,385 $725,000 $523 19 days
25410 Prado De Las Bellotas 3 3 3,862 $4,795,000 $1,241 24 days
22312 Delia Court 4 4 3,626 $2,199,999 $606 25 days
4610 Park Granada #4 2 2 1,054 $619,000 $587 28 days
23679 Park Capri Unit 14 2 2 1,054 $599,000 $568 28 days
26378 W Plata Lane 3 3 1,595 $729,900 $457 28 days
23677 Park Capri Unit 20 2 2 1,054 $675,000 $640 29 days
24142 Park Riviera 5 5 4,992 $3,349,000 $670 30 days
3469 Cordova Drive 5 4 3,425 $2,900,000 $846 30 days
4433 Tedregal Court 4 4 3,691 $2,799,000 $758 30 days
5340 Las Virgenes Road Unit 11 3 3 1,520 $675,000 $444 30 days
26920 Garret 3 2 2,415 $1,350,000 $559 35 days
5325 Collingwood Circle 6 5 5,297 $3,250,000 $613 36 days
22509 Charlestown 5 3 2,925 $1,699,000 $580 37 days
3880 Prado Del Trigo 6 7 4,611 $5,500,000 $1,192 37 days
4425 Park Alisal 5 4 3,350 $2,699,000 $805 37 days
5932 Ruthwood Drive 3 3 2,012 $1,225,000 $608 37 days
4118 Oak Hollow Road 3 3 1,945 $1,985,000 $1,020 38 days
3793 Camino Codorniz 5 5 4,099 $3,199,000 $780 42 days
4614 Park Granada Unit 58 3 2 1,326 $659,000 $496 43 days
3124 MOUNTAIN PARK 5 5 4,178 $3,995,000 $956 45 days
Average: 4.2 4.2 4,053 $3,139,452 $712 94 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23122 Park Sorrento 4 3 2,485 $1,599,000 $643 0 days
26961 Helmond Drive 4 3 2,793 $1,640,000 $587 51 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 40 days
4134 Towhee Drive 5 3 3,976 $2,345,000 $589 26 days
4267 Towhee Drive 4 4 2,437 $2,295,000 $941 24 days
4359 Park Alisal 5 4 3,250 $2,300,000 $707 58 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
3582 Elm Drive 3 2 1,827 $1,179,000 $645 45 days
Average: 4.2 3.9 4,195 $3,229,000 $681 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24049 Chestnut Way 6 6 5,328 $3,995,000 $3,620,000 $679 91 days 9/9/26
22128 Palais Place 5 5 4,263 $2,250,000 $2,200,000 $516 7 days 9/8/26
5340 Las Virgenes Road Unit 4 3 3 1,498 $700,000 $690,000 $460 59 days 9/8/26
23777 Mulholland Highway Unit 150 4 4 2,180 $299,000 $255,000 $116 29 days 9/4/26
4144 Lost Springs Drive 4 3 1,866 $1,100,000 $1,100,500 $589 19 days 9/3/26
4301 Willow Glen 3 3 1,764 $1,134,950 $1,100,000 $623 54 days 9/3/26
23275 Park Ensenada 4 3 2,360 $1,775,000 $1,750,000 $741 92 days 8/31/26
24508 Park Granada 4 4 3,711 $2,595,000 $2,484,300 $669 12 days 8/28/26
26962 Alsace 5 6 4,994 $3,395,000 $3,100,000 $620 74 days 8/28/26
25473 Prado De Las Calabazas 5 6 4,618 $5,495,000 $4,995,000 $1,081 67 days 8/26/26
4515 Park Livorno 4 3 2,827 $1,999,000 $1,833,000 $648 57 days 8/26/26
3736 Eddingham Avenue 4 3 2,067 $1,888,000 $1,990,000 $962 0 days 8/25/26
5512 Villawood 6 7 6,252 $3,749,999 $3,550,000 $567 49 days 8/25/26
3663 Eddingham 4 2 2,067 $1,500,000 $1,460,000 $706 13 days 8/24/26
26120 Alizia Canyon Drive Unit E 3 3 1,648 $699,000 $710,000 $430 11 days 8/21/26
22628 Paul Revere 4 4 2,704 $1,790,000 $1,525,000 $563 35 days 8/21/26
4347 Freedom Drive Unit A 2 3 1,332 $849,000 $785,000 $589 54 days 8/21/26
3616 Deauvilla Ct 5 5 3,530 $2,649,000 $2,450,000 $694 33 days 8/20/26
24247 Park Granada 5 6 3,908 $3,549,000 $3,450,000 $882 18 days 8/19/26
22671 Town Crier 3 3 1,952 $1,475,000 $1,400,000 $717 66 days 8/19/26
22406 De Kalb Drive 4 3 2,400 $1,699,000 $1,632,500 $680 79 days 8/18/26
23777 Mulholland Hwy SPC 60 2 2 1,680 $549,000 $490,000 $291 91 days 8/18/26
25548 Kingston Court 5 7 10,935 $5,440,000 $5,910,000 $540 12 days 8/17/26
4636 Park Granada Unit 159 3 3 1,290 $735,000 $729,000 $565 5 days 8/14/26
4341 Freedom Drive Unit C 2 3 1,400 $669,000 $669,000 $477 55 days 8/13/26
22815 Sparrowdell 5 4 2,810 $1,699,000 $1,680,000 $597 75 days 8/11/26
25400 Prado De Las Peras 4 6 4,618 $4,195,000 $3,900,000 $844 108 days 8/11/26
3865 Prado De La Mariposa 5 6 6,020 $6,500,000 $6,433,000 $1,068 6 days 8/10/26
26007 Alizia Canyon Drive Unit A 3 3 1,499 $700,000 $675,000 $450 112 days 8/10/26
5704 Lyon Court 5 6 5,147 $4,395,000 $3,900,000 $757 117 days 8/10/26
26318 W Bravo Lane 3 3 1,595 $715,000 $715,000 $448 6 days 8/6/26
22421 Kearny Street 4 3 2,611 $1,399,000 $1,500,000 $574 27 days 8/4/26
24011 Alder Place 7 7 6,107 $5,995,000 $5,675,000 $929 49 days 8/4/26
25471 Prado De Oro 6 7 5,056 $6,895,000 $6,100,000 $1,206 58 days 8/4/26
23921 Park Granada 4 4 4,470 $3,200,000 $3,100,000 $693 17 days 8/3/26
4265 Las Virgenes 2 2 976 $659,900 $640,000 $655 57 days 8/3/26
23224 Park Corniche 5 4 3,558 $2,299,000 $2,200,000 $618 28 days 7/31/26
25324 Prado De Naranja 5 6 7,023 $8,795,000 $7,800,000 $1,110 82 days 7/31/26
4734 Park Granada Unit 238 2 2 1,054 $529,000 $520,000 $493 119 days 7/31/26
5514 Las Virgenes 3 3 1,344 $645,000 $625,000 $465 111 days 7/29/26
5823 Reefton Court 5 5 4,597 $3,675,000 $3,600,000 $783 25 days 7/23/26
23477 Park Colombo 5 5 5,273 $3,999,999 $3,825,000 $725 166 days 7/22/26
3833 Waterford 4 4 3,626 $1,899,000 $1,818,000 $501 9 days 7/17/26
26018 Trana Circle 4 3 2,826 $1,740,000 $1,810,000 $640 47 days 7/16/26
26086 Mulholland Highway 3 4 3,282 $2,520,000 $2,338,046 $712 18 days 7/15/26
5356 Las Virgenes 3 2 1,595 $749,000 $749,000 $469 11 days 7/10/26
23777 Mulholland Highway Unit 62 4 4 N/A $499,000 $499,000 Unknown 28 days 7/10/26
3970 Prado De La Mariposa 5 7 5,842 $6,295,000 $5,900,000 $1,009 71 days 7/10/26
25420 Prado De Las Peras 4 4 4,130 $3,900,000 $3,550,000 $859 54 days 7/9/26
715 Crater Camp Drive 5 8 7,500 $14,995,000 $8,500,000 $1,133 567 days 7/7/26
Average: 4.0 4.0 3,196 $2,452,916 $2,311,991 $680 51 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.