Sign up to stay up to date on the Calabasas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
679 Wonder View Drive 4 3 2,580 $2,495,000 $967 41 days
23777 Mulholland Highway Unit 60 2 2 1,980 $579,000 $292 3 days
4714 Park Granada Unit 203 2 2 1,054 $627,000 $594 3 days
26114 Roymor Drive 4 2 1,850 $1,350,000 $729 5 days
4363 Park Monte Nord 4 4 3,258 $2,595,000 $796 5 days
3960 Prado Del Trigo 5 6 5,129 $5,795,000 $1,129 5 days
22241 Dardenne Street 5 4 3,125 $2,199,000 $703 5 days
23101 Park Marco Polo 5 4 3,436 $2,495,000 $726 3 days
25216 Prado De Rosado 5 6 6,797 $5,899,000 $867 6 days
1101 Cold Canyon Road 6 7 8,081 $7,499,000 $927 7 days
25540 Prado De Oro 5 6 4,859 $4,990,000 $1,026 8 days
23684 Valley View Road 4 3 2,957 $1,300,000 $439 10 days
5327 Newcastle Lane 6 7 7,078 $3,995,000 $564 10 days
26065 Farmfield Road 5 2 1,850 $980,000 $529 13 days
24359 La Masina Court 6 8 9,991 $4,299,000 $430 13 days
4710 Park Granada Unit 178 1 1 774 $559,000 $722 13 days
5849 Belbert Circle 4 2 1,850 $1,695,000 $916 14 days
4734 Park Granada Unit 238 2 2 1,054 $599,000 $568 14 days
4133 Prado De Las Cabras 3 4 3,739 $3,579,000 $957 17 days
22534 Liberty Bell Road 5 4 3,050 $1,895,000 $621 14 days
23777 Mulholland Highway Unit 201 4 2 1,539 $399,000 $259 19 days
2040 Mckain Street 4 5 4,519 $5,999,000 $1,327 10 days
3525 Poppy Drive 4 3 2,114 $1,830,000 $865 19 days
23309 Park Colombo 5 7 6,260 $5,250,000 $838 23 days
22205 Dardenne Street 5 4 3,900 $2,499,000 $640 24 days
23545 Park South Street 7 8 6,784 $4,600,000 $678 24 days
23625 Summit Drive 3 3 2,933 $2,100,000 $715 23 days
4346 Park Paloma 3 3 2,425 $1,340,000 $552 24 days
25522 COLETTE Way 6 7 6,782 $4,599,000 $678 25 days
4659 Cielo Circle 4 4 3,078 $1,730,000 $562 25 days
26144 Adamor Road 4 2 1,835 $1,160,000 $632 25 days
23461 Park Sorrento 3 3 1,745 $1,100,000 $630 25 days
23643 Park Capri Unit 39 3 2 1,290 $724,500 $561 26 days
3724 Paseo Primario 5 5 4,510 $3,095,000 $686 27 days
26066 Mulholland 7 9 8,000 $4,300,000 $537 26 days
4142 Prado De Las Cabras 5 6 4,610 $5,000,000 $1,084 28 days
465 Cold Canyon Road 4 3 3,000 $4,985,000 $1,661 76 days
3709 Calle Joaquin 3 3 1,581 $1,575,000 $996 32 days
4031 Meadow Lark Drive 5 4 3,361 $1,949,000 $579 31 days
4240 Lost Hills Road Unit 3107 1 1 760 $559,500 $736 33 days
4641 Camino Del Sol 4 4 2,998 $1,680,000 $560 33 days
4632 Park Granada Unit 93 3 2 1,290 $869,000 $673 34 days
4240 Old Topanga Canyon Road 5 6 4,353 $2,399,000 $551 35 days
5816 Reefton Court 6 6 7,239 $4,795,000 $662 37 days
22941 De Kalb Drive 5 3 3,139 $2,299,000 $732 37 days
24747 Calle Largo 4 3 1,931 $1,395,000 $722 23 days
26261 Veva Way 4 2 1,850 $1,405,000 $759 38 days
24652 Calle Ardilla 4 3 2,516 $1,899,900 $755 38 days
23491 Park Sorrento 2 3 1,742 $1,150,000 $660 38 days
4240 Lost Hills Road Unit 108 1 1 842 $598,000 $710 37 days
Average: 4.0 4.0 3,593 $2,443,495 $703 117 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4712 Park Granada Unit 181 1 1 774 $450,000 $581 0 days
4329 Willow Glen Street 3 3 1,594 $1,100,000 $690 5 days
22951 Humming Bird Way 5 5 3,561 $1,199,000 $336 2 days
4240 Lost Hills Road Unit 1803 2 2 1,180 $739,000 $626 2 days
27045 Helmond Drive 4 2 2,375 $1,599,999 $673 43 days
24975 Normans Way 5 5 4,573 $3,199,000 $699 31 days
4030 Batris Court 4 4 4,531 $2,899,999 $640 35 days
4704 Park Granada Unit 193 3 2 1,290 $798,000 $618 38 days
2681 Country Ridge Road 7 9 9,108 $8,995,000 $987 43 days
ABERCROMBIE Lane N/A N/A N/A $1,350,000 Unknown 8 days
24650 Park Miramar 5 8 7,981 $4,250,000 $532 42 days
25242 Prado Del Grandioso 7 9 14,715 $16,750,000 $1,138 180 days
4240 Lost Hills Road Unit 708 1 1 760 $525,000 $690 193 days
Average: 3.9 4.2 4,370 $3,373,461 $684 14 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26839 Cactus Trail 4 3 1,866 $1,349,000 $1,300,000 $696 18 days 10/22/24
23777 Mulholland Highway Unit 49 2 2 1,440 $299,000 $299,000 $207 207 days 10/21/24
5604 Las Virgenes Road Unit 71 1 1 977 $530,000 $535,000 $547 81 days 10/16/24
23203 Park Corniche 4 3 2,995 $1,899,000 $1,850,555 $617 0 days 10/11/24
4211 Meadow Lark Drive 3 3 2,173 $1,749,000 $1,725,000 $793 7 days 10/8/24
26335 W Plata Lane 3 3 1,344 $694,888 $685,000 $509 45 days 10/7/24
5609 Parkmor Road 4 2 1,850 $1,399,000 $1,365,000 $737 45 days 10/1/24
4664 Park Granada Unit 150 2 2 1,054 $665,000 $615,000 $583 164 days 9/27/24
24845 Mulholland Highway 4 4 2,777 $2,199,000 $2,167,500 $780 12 days 9/25/24
25215 Prado De Rosado 4 6 5,413 $5,999,950 $5,600,000 $1,034 23 days 9/24/24
26331 W Plata Lane 2 3 1,572 $678,000 $678,000 $431 26 days 9/24/24
25473 Cumberland Lane 6 8 6,188 $4,975,000 $4,775,000 $771 74 days 9/24/24
4726 Park Granada Unit 215 2 2 1,006 $619,000 $600,000 $596 67 days 9/20/24
23777 Mulholland Highway Unit 187 2 2 1,440 $235,000 $235,000 $163 131 days 9/20/24
23777 Mulholland Highway Unit 39 4 3 2,194 $599,000 $580,000 $264 81 days 9/19/24
25440 Prado De Oro 5 6 5,181 $4,499,000 $4,450,000 $858 9 days 9/18/24
5337 Newcastle Lane 6 6 6,158 $3,999,000 $3,750,000 $608 7 days 9/17/24
3008 Mountain Park Drive 6 7 5,501 $3,950,000 $3,725,000 $677 23 days 9/17/24
4458 Park Arroyo 3 3 2,864 $1,985,000 $1,905,000 $665 60 days 9/17/24
26046 Farmfield Rd 4 2 1,850 $1,299,000 $1,362,500 $736 55 days 9/16/24
4164 PRADO DE LOS PAJAROS 3 4 4,517 $4,995,000 $4,900,000 $1,084 18 days 9/12/24
5536 Las Virgenes Road Unit 130 2 3 1,265 $678,000 $650,750 $514 57 days 9/12/24
3473 Cordova Drive 5 5 3,916 $2,774,000 $2,740,000 $699 10 days 9/11/24
26913 Deer Trail Ct 3 3 1,731 $1,379,000 $1,349,000 $779 19 days 9/11/24
5608 Las Virgenes Road Unit 58 1 1 977 $537,000 $542,000 $554 11 days 8/30/24
4372 Willow Glen Street 3 3 1,675 $1,090,000 $1,095,000 $653 4 days 8/30/24
26125 Hatmor Drive 4 2 2,266 $1,299,000 $1,275,000 $562 44 days 8/30/24
3823 Cottonwood Grove Trail 3 2 1,355 $1,299,000 $1,315,000 $970 14 days 8/29/24
4240 Lost Hills Road Unit 602 2 3 1,385 $749,000 $825,000 $595 0 days 8/28/24
22413 Dardenne Street 4 4 2,694 $1,499,000 $1,499,000 $556 1 day 8/28/24
3905 Peartree Place 5 5 5,313 $3,749,500 $3,400,000 $639 112 days 8/28/24
23167 Park Pinta 5 5 3,788 $2,699,000 $2,711,000 $715 10 days 8/27/24
23126 Park Sorrento 4 3 2,404 $1,699,000 $1,728,000 $718 5 days 8/26/24
4267 Las Virgenes Road Unit 4 2 3 1,137 $749,000 $758,000 $666 2 days 8/23/24
22705 Jameson Drive 5 3 3,205 $1,990,000 $1,970,000 $614 5 days 8/23/24
4762 Park Granada Unit 268 3 2 1,290 $839,000 $799,000 $619 32 days 8/23/24
3714 Avenida Callada 5 6 4,045 $3,349,000 $3,300,000 $815 18 days 8/21/24
22405 Calipatria Drive 6 5 4,150 $2,499,000 $2,598,000 $626 0 days 8/21/24
25262 PRADO DEL GRANDIOSO 6 8 8,562 $8,295,000 $7,650,000 $893 127 days 8/21/24
23109 Park Contessa 3 3 2,256 $1,749,000 $1,790,000 $793 3 days 8/19/24
5962 Ruthwood Drive 3 3 2,009 $1,050,000 $1,060,000 $527 2 days 8/19/24
24342 La Masina Court 5 5 5,240 $3,799,000 $3,575,000 $682 8 days 8/19/24
26938 Alsace Drive 5 6 4,994 $3,550,000 $3,332,000 $667 15 days 8/16/24
23404 Park Hacienda 4 3 2,580 $1,850,000 $1,910,000 $740 7 days 8/14/24
24520 Dry Canyon Cold Creek Road 5 5 7,263 $5,750,000 $5,300,000 $729 76 days 8/13/24
5365 Fremantle Lane 6 7 7,078 $3,999,000 $3,600,000 $508 190 days 8/13/24
23007 Wrencrest Drive 4 3 2,262 $1,600,000 $1,650,000 $729 1 day 8/12/24
24635 Park Miramar 4 4 3,836 $2,195,000 $2,460,000 $641 16 days 8/12/24
3901 Sea Wind Place 4 4 2,496 $1,899,000 $1,875,000 $751 25 days 8/9/24
25615 Brisbane Court 6 7 7,078 $4,200,000 $4,000,000 $565 24 days 8/9/24
Average: 3.9 3.8 3,213 $2,296,077 $2,239,229 $680 35 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.