Sign up to stay up to date on the Calabasas, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27032 DeBerry Drive 4 3 2,375 $1,599,000 $673 3 days
3610 Reina Court 4 3 3,060 $2,250,000 $735 4 days
26261 Veva Way 4 2 1,850 $1,299,000 $702 4 days
26017 Alizia Canyon Drive Unit A 3 3 1,586 $719,000 $453 5 days
4710 Park Granada Unit 180 1 1 774 $564,000 $728 6 days
24142 Park Riviera 5 5 4,992 $3,349,000 $670 7 days
4131 Prado De Los Zorros 5 6 4,594 $3,995,000 $869 7 days
4277 Las Virgenes Unit 1 2 2 1,056 $677,900 $641 9 days
24813 Calle Cedro 4 3 2,425 $1,739,000 $717 10 days
22460 Cairnloch Street 5 3 2,682 $1,988,000 $741 10 days
4414 Park Mallorca 5 4 4,107 $2,899,000 $705 11 days
24446 Park Granada 4 5 3,867 $3,200,000 $827 11 days
4117 Lost Springs Drive 4 3 2,048 $1,100,000 $537 11 days
3315 Via Verde Court 5 5 5,025 $3,850,000 $766 12 days
26345 W Bravo Lane 3 3 1,344 $749,000 $557 13 days
4632 Park Granada Unit 93 3 2 1,290 $789,000 $611 13 days
23620 Clover Trail 3 3 2,852 $1,295,000 $454 14 days
23401 Park Sorrento Unit 3 3 2 1,151 $640,000 $556 16 days
3714 Avenida Callada 5 6 4,045 $3,459,000 $855 18 days
23555 Summit Dr 5 4 5,273 $3,199,888 $606 19 days
23401 Park Sorrento Unit 55 2 2 1,011 $649,999 $642 20 days
5538 Las Virgenes Road Unit 136 2 3 1,265 $639,000 $505 16 days
3124 MOUNTAIN PARK 5 5 4,178 $3,795,000 $908 20 days
23500 Park Sorrento Unit H22 2 3 2,178 $1,895,000 $870 20 days
4261 Las Virgenes Road Unit 2 2 2 976 $629,000 $644 23 days
26009 Alizia Canyon Unit E 3 3 1,352 $599,900 $443 12 days
23262 Park Corniche 4 4 3,123 $2,349,000 $752 25 days
23483 Park Colombo 6 9 10,059 $7,500,000 $745 25 days
22322 Cairnloch Street 4 4 3,497 $2,390,000 $683 27 days
4730 Park Granada Unit 228 2 2 1,054 $615,000 $583 28 days
23935 Park Belmonte 4 5 3,629 $3,599,000 $991 28 days
23338 Park Colombo 6 7 6,065 $5,995,000 $988 28 days
4720 Park Granada Unit 210 2 2 1,006 $560,000 $556 31 days
26096 Adamor Road 5 3 2,435 $1,689,000 $693 31 days
4227 Park Alisal 5 3 2,817 $1,795,000 $637 31 days
5542 Las Virgenes Road Unit 97 3 3 1,726 $769,950 $446 32 days
5534 Las Virgenes Road Unit 124 2 3 1,265 $629,999 $498 31 days
23484 PARK COLOMBO 7 10 9,377 $6,995,000 $745 34 days
22951 Humming Bird 5 5 3,561 $1,649,900 $463 34 days
26706 Provence Drive 6 6 6,869 $4,249,000 $618 38 days
4261 TEMMA Court 7 9 11,257 $9,495,000 $843 39 days
4425 Park Alisal 5 4 3,350 $2,699,000 $805 39 days
4441 Park Alisal 5 4 3,134 $2,475,000 $789 40 days
4247 Freedom Drive Unit 502 3 3 1,649 $799,000 $484 41 days
5420 Parkmor 4 2 1,850 $1,400,000 $756 28 days
23777 Mulholland Unit 9 3 2 1,440 $320,000 $222 42 days
4722 Park Granada Unit 205 2 2 1,006 $625,000 $621 42 days
27064 Esward Drive 5 3 2,961 $1,945,000 $656 45 days
4346 Park Paloma 3 3 2,425 $1,379,000 $568 45 days
5481 Collingwood Circle 6 7 6,710 $4,995,000 $744 46 days
Average: 4.1 4.1 3,900 $2,958,419 $684 105 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23252 Park Ensenada 3 3 2,243 $1,599,000 $712 2 days
25375 Prado De Los Gansos 5 7 6,599 $5,995,000 $908 14 days
24647 Mulholland Highway 3 3 2,294 $1,895,000 $826 11 days
2691 Country Ridge Road 7 8 6,504 $4,950,000 $761 35 days
22855 Sparrowdell 5 4 2,724 $1,550,000 $569 12 days
4716 Park Granada Unit 198 2 2 1,006 $529,900 $526 34 days
5340 Las Virgenes Road Unit 5 4 3 2,317 $825,000 $356 86 days
25605 Melbourne Court 5 6 4,740 $3,895,000 $821 102 days
23680 Summit 3 4 2,253 $1,375,000 $610 108 days
3525 Eddingham Avenue 5 3 2,682 $1,500,000 $559 44 days
4267 Towhee Drive 4 4 2,437 $2,295,000 $941 24 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
26769 Mulholland Highway 6 8 7,036 $7,395,000 $1,051 164 days
2171 Mckain Street 3 2 2,240 $2,350,000 $1,049 169 days
Average: 4.4 4.8 4,344 $3,582,350 $755 55 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26106 Veva Way 4 3 2,222 $1,395,000 $1,330,000 $598 6 days 10/22/26
3469 Cordova Drive 5 4 3,425 $2,900,000 $2,780,000 $811 47 days 10/22/26
24300 Sylvan Glen 5 3 3,068 $1,699,000 $1,550,000 $505 234 days 10/22/26
5932 Ruthwood Drive 3 3 2,012 $1,225,000 $1,225,000 $608 54 days 10/16/26
26015 Alizia Canyon Unit B 3 2 1,443 $649,000 $625,000 $433 17 days 10/15/26
5325 Collingwood Circle 6 5 5,297 $3,200,000 $3,100,000 $585 44 days 10/15/26
23056 Park Privado 3 3 2,864 $1,449,000 $1,340,000 $467 95 days 10/15/26
5260 Edgeware Drive 4 3 2,767 $1,649,000 $1,533,000 $554 171 days 10/14/26
24903 Palmilla Drive 4 5 5,176 $4,295,000 $4,245,000 $820 10 days 10/13/26
4130 Towhee Drive 3 3 2,207 $1,588,000 $1,620,000 $734 30 days 10/13/26
22345 De Kalb Drive 4 2 1,988 $1,470,000 $1,470,000 $739 0 days 10/9/26
23679 Park Capri Unit 14 2 2 1,054 $599,000 $625,000 $592 13 days 10/9/26
26611 Marigold Court 3 3 2,034 $1,249,000 $1,278,888 $628 4 days 10/8/26
3793 Camino Codorniz 5 5 4,099 $3,195,000 $2,910,000 $709 15 days 10/8/26
26378 W Plata Lane 3 3 1,595 $729,900 $715,000 $448 27 days 10/6/26
25242 Prado Del Misterio 7 12 14,218 $10,995,000 $10,000,000 $703 318 days 10/5/26
22509 Charlestown 5 3 2,925 $1,699,000 $1,699,000 $580 6 days 10/1/26
4433 Tedregal Court 4 4 3,691 $2,799,000 $2,550,000 $690 19 days 9/30/26
23122 Park Sorrento 4 3 2,485 $1,599,000 $1,600,000 $643 1 day 9/29/26
26961 Helmond Drive 4 3 2,793 $1,640,000 $1,550,000 $554 50 days 9/29/26
23637 Park Capri #36 2 2 1,054 $475,000 $650,000 $616 40 days 9/25/26
24712 Calle Conejo 4 3 2,372 $1,650,000 $1,560,000 $657 104 days 9/25/26
4134 Towhee Drive 5 3 3,976 $2,345,000 $2,125,000 $534 48 days 9/20/26
4706 Park Granada Unit 185 3 2 1,290 $725,000 $700,000 $542 3 days 9/18/26
3831 Cottonwood Grove Trail 4 3 1,866 $1,249,000 $1,249,000 $669 78 days 9/17/26
4614 Park Granada Unit 58 3 2 1,326 $659,000 $659,000 $496 18 days 9/15/26
4359 Park Alisal 5 4 3,250 $2,300,000 $2,250,000 $692 66 days 9/11/26
24049 Chestnut Way 6 6 5,328 $3,995,000 $3,620,000 $679 91 days 9/9/26
26920 Garret 3 2 2,415 $1,350,000 $1,350,000 $559 0 days 9/8/26
22128 Palais Place 5 5 4,263 $2,250,000 $2,200,000 $516 7 days 9/8/26
5340 Las Virgenes Road Unit 4 3 3 1,498 $700,000 $690,000 $460 59 days 9/8/26
23777 Mulholland Highway Unit 150 4 4 2,180 $299,000 $255,000 $116 29 days 9/4/26
4144 Lost Springs Drive 4 3 1,866 $1,100,000 $1,100,500 $589 19 days 9/3/26
4301 Willow Glen 3 3 1,764 $1,134,950 $1,100,000 $623 54 days 9/3/26
23275 Park Ensenada 4 3 2,360 $1,775,000 $1,750,000 $741 90 days 8/31/26
24508 Park Granada 4 4 3,711 $2,595,000 $2,484,300 $669 12 days 8/28/26
26962 Alsace 5 6 4,994 $3,395,000 $3,100,000 $620 74 days 8/28/26
25473 Prado De Las Calabazas 5 6 4,618 $5,495,000 $4,995,000 $1,081 67 days 8/26/26
4515 Park Livorno 4 3 2,827 $1,999,000 $1,833,000 $648 57 days 8/26/26
3736 Eddingham Avenue 4 3 2,067 $1,888,000 $1,990,000 $962 0 days 8/25/26
5512 Villawood 6 7 6,252 $3,749,999 $3,550,000 $567 49 days 8/25/26
3663 Eddingham 4 2 2,067 $1,500,000 $1,460,000 $706 13 days 8/24/26
26120 Alizia Canyon Drive Unit E 3 3 1,648 $699,000 $710,000 $430 11 days 8/21/26
22628 Paul Revere 4 4 2,704 $1,790,000 $1,525,000 $563 35 days 8/21/26
4347 Freedom Drive Unit A 2 3 1,332 $849,000 $785,000 $589 54 days 8/21/26
3616 Deauvilla Ct 5 5 3,530 $2,649,000 $2,450,000 $694 33 days 8/20/26
24247 Park Granada 5 6 3,908 $3,549,000 $3,450,000 $882 18 days 8/19/26
22671 Town Crier 3 3 1,952 $1,475,000 $1,400,000 $717 66 days 8/19/26
22406 De Kalb Drive 4 3 2,400 $1,699,000 $1,632,500 $680 79 days 8/18/26
23777 Mulholland Hwy SPC 60 2 2 1,680 $549,000 $490,000 $291 91 days 8/18/26
Average: 4.0 3.9 3,130 $2,341,382 $2,207,464 $664 50 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.