Sign up to stay up to date on the Calabasas, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4636 Park Granada Unit 159 3 3 1,290 $735,000 $569 2 days
3514 Pansy 3 2 1,586 $1,025,000 $646 3 days
23777 Mulholland Highway Unit 69 3 2 1,664 $475,000 $285 11 days
4644 Park Granada Unit 167 2 2 1,006 $569,000 $565 10 days
22460 Cairnloch Street 5 3 2,682 $2,199,000 $819 10 days
5405 Fremantle Lane 4 5 6,158 $3,995,000 $648 10 days
25714 Simpson Place 5 6 5,050 $4,350,000 $861 11 days
23620 Clover Trail 3 3 2,852 $1,425,000 $499 11 days
4144 Lost Springs Drive 4 3 1,866 $1,100,000 $589 12 days
5192 Parkway Calabasas 6 6 11,120 $9,700,000 $872 12 days
24523 Park Granada 5 4 3,867 $2,700,000 $698 13 days
26961 Helmond Drive 4 3 2,793 $1,640,000 $587 11 days
25411 Colette Way 5 7 10,241 $7,500,000 $732 14 days
25605 Melbourne Court 5 6 4,740 $3,995,000 $842 15 days
4441 Park Alisal 5 5 3,134 $2,495,000 $796 17 days
3315 Via Verde Court 5 5 5,025 $4,395,000 $874 18 days
23056 Park Privado 3 3 2,864 $1,499,000 $523 18 days
4414 Park Mallorca 5 5 4,107 $3,099,000 $754 18 days
23670 Park Andorra 4 5 3,591 $2,670,000 $743 18 days
4422 Alta Tupelo 4 4 3,529 $2,495,000 $706 18 days
22534 Liberty Bell Road 5 4 3,000 $1,899,000 $633 18 days
4423 Tedregal Court 4 5 3,698 $3,190,000 $862 19 days
23216 PARK ESPERANZA 4 4 3,248 $2,345,000 $721 19 days
22241 Dardenne Street 5 4 3,125 $2,199,000 $703 19 days
3732 Paseo Primario 4 6 5,071 $3,499,000 $690 19 days
24508 Park Granada 4 4 3,711 $2,595,000 $699 19 days
23691 Aster Trail 4 3 3,168 $1,399,000 $441 20 days
23593 Park South Street 6 9 8,152 $7,295,888 $894 21 days
3793 Camino Codorniz 5 5 4,099 $3,319,000 $809 21 days
736 Crater Oak Drive 4 3 2,012 $2,600,000 $1,292 18 days
5420 Parkmor 5 2 1,850 $1,590,000 $859 12 days
26004 Alizia Canyon Drive Unit D 3 3 1,354 $735,000 $542 26 days
5703 Parkmor Road 5 3 2,740 $1,549,000 $565 19 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 25 days
23777 Mulholland Hwy #70 2 2 1,536 $225,000 $146 26 days
25410 PRADO DE LAS BELLOTAS 3 4 3,862 $4,799,000 $1,242 26 days
3831 Cottonwood Grove Trail 4 3 1,866 $1,259,000 $674 26 days
1667 Las Virgenes Canyon Road Unit 9 2 1 N/A $299,000 Unknown 27 days
5340 Las Virgenes Unit 11 3 3 1,520 $680,000 $447 27 days
4134 Towhee Drive 5 3 3,976 $2,345,000 $589 27 days
23680 Summit 3 4 2,253 $1,450,000 $643 30 days
23777 Mulholland Hwy SPACE 107 2 2 1,440 $499,000 $346 32 days
5612 Las Virgenes Unit 37 3 3 1,540 $789,000 $512 32 days
22615 Dardenne Street 4 3 2,514 $1,799,900 $715 33 days
679 Wonder View Drive 4 3 2,580 $2,100,000 $813 33 days
23777 Mulholland Highway Unit 61 3 2 1,653 $499,000 $301 34 days
3960 Prado De Verde 5 6 4,818 $4,900,000 $1,017 34 days
24745 Mulholland 3 2 2,270 $1,295,000 $570 35 days
24408 Voltara Court 4 4 3,685 $2,595,000 $704 37 days
25300 Prado De La Magia 8 16 28,827 $35,500,000 $1,231 14 days
Average: 4.2 4.2 4,068 $3,147,829 $714 90 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22128 Palais Place 5 5 4,263 $2,250,000 $527 7 days
24247 Park Granada 5 6 3,908 $3,549,000 $908 18 days
22421 Kearny Street 4 3 2,611 $1,399,000 $535 28 days
4267 Towhee Drive 4 4 2,437 $2,295,000 $941 24 days
3663 Eddingham 4 2 2,067 $1,500,000 $725 0 days
23921 Park Granada 4 4 4,470 $3,200,000 $715 27 days
4359 Park Alisal 5 4 3,250 $2,300,000 $707 55 days
4347 Freedom Drive Unit A 2 3 1,332 $849,000 $637 59 days
24082 Park Casino 5 5 4,992 $3,400,000 $681 33 days
23224 Park Corniche 5 4 3,558 $2,299,000 $646 26 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
4341 Freedom Drive Unit C 2 3 1,400 $669,000 $477 53 days
25471 Prado De Oro 6 7 5,056 $6,895,000 $1,363 52 days
22815 Sparrowdell 5 4 2,810 $1,699,000 $604 76 days
4265 Las Virgenes 2 2 976 $659,900 $676 25 days
25324 Prado De Naranja 5 6 7,023 $8,795,000 $1,252 75 days
5514 Las Virgenes 3 3 1,344 $645,000 $479 88 days
4734 Park Granada Unit 238 2 2 1,054 $529,000 $501 108 days
Average: 4.2 4.3 3,794 $3,162,883 $737 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5823 Reefton Court 5 5 4,597 $3,675,000 $3,600,000 $783 25 days 7/23/26
23477 Park Colombo 5 5 5,273 $3,999,999 $3,825,000 $725 166 days 7/22/26
3833 Waterford 4 4 3,626 $1,899,000 $1,818,000 $501 9 days 7/17/26
26018 Trana Circle 4 3 2,826 $1,740,000 $1,810,000 $640 47 days 7/16/26
26086 Mulholland Highway 3 4 3,282 $2,520,000 $2,338,046 $712 18 days 7/15/26
5356 Las Virgenes 3 2 1,595 $749,000 $749,000 $469 11 days 7/10/26
23777 Mulholland Highway Unit 62 4 4 N/A $499,000 $499,000 Unknown 28 days 7/10/26
3970 Prado De La Mariposa 5 7 5,842 $6,295,000 $5,900,000 $1,009 71 days 7/10/26
25420 Prado De Las Peras 4 4 4,130 $3,900,000 $3,550,000 $859 54 days 7/9/26
715 Crater Camp Drive 5 8 7,500 $14,995,000 $8,500,000 $1,133 567 days 7/7/26
4712 Park Jacaranda 3 3 2,149 $1,400,000 $1,400,000 $651 0 days 7/6/26
23194 Park Blanco 4 5 3,258 $2,025,000 $2,010,000 $616 14 days 7/6/26
26026 Adamor Road 4 3 1,804 $946,309 $900,770 $499 39 days 7/6/26
3649 El Encanto Drive 3 3 1,817 $1,199,900 $1,290,000 $709 28 days 7/2/26
25420 Prado De Azul 5 6 5,605 $5,995,000 $5,500,000 $981 3 days 7/1/26
5460 Las Virgenes Road 3 3 1,565 $599,000 $630,000 $402 1 day 7/1/26
23500 Park Sorrento Unit E22 3 4 2,280 $2,290,000 $2,400,000 $1,052 4 days 7/1/26
22764 Liberty Bell 3 3 2,275 $1,625,000 $1,700,000 $747 3 days 6/30/26
22418 Founders 4 5 2,599 $1,999,950 $2,080,000 $800 7 days 6/30/26
4420 Park Jazmin 3 3 2,124 $1,698,000 $1,581,800 $744 45 days 6/30/26
22420 Pinewood Court 3 3 2,499 $1,600,000 $1,550,000 $620 1 day 6/30/26
26242 Alizia Canyon 2 2 1,390 $697,000 $673,000 $484 78 days 6/30/26
23201 Park Corniche 4 5 3,788 $2,500,000 $2,300,000 $607 71 days 6/30/26
4240 Lost Hills Rd. Unit 1301 2 2 1,054 $650,000 $650,000 $616 12 days 6/26/26
3860 Mountain Shadows Road 4 5 3,602 $2,649,000 $2,625,000 $728 60 days 6/25/26
26671 Country Creek Lane 4 3 2,115 $1,250,000 $1,175,000 $555 66 days 6/25/26
4201 Las Virgenes Unit 205 2 2 862 $519,000 $515,000 $597 22 days 6/23/26
5542 Las Virgenes Road Unit 97 3 3 1,726 $625,000 $607,500 $351 100 days 6/22/26
3850 Prado De Las Uvas 5 6 6,480 $5,799,999 $5,252,000 $810 102 days 6/22/26
22100 Dardenne Street 5 4 3,125 $2,099,000 $2,100,000 $672 0 days 6/18/26
22616 Town Crier 4 3 1,989 $1,994,900 $1,978,000 $994 53 days 6/17/26
23777 Mulholland Highway Unit 177 3 4 1,536 $295,000 $260,000 $169 160 days 6/17/26
25530 Prado De Azul 5 6 5,968 $8,995,000 $8,900,000 $1,491 0 days 6/15/26
4701 Luna Court 4 4 3,078 $1,550,000 $1,550,000 $503 15 days 6/12/26
26250 Alizia Canyon Drive 2 3 1,502 $825,000 $825,000 $549 115 days 6/12/26
23139 Park Contessa 4 5 3,595 $2,500,000 $2,270,000 $631 17 days 6/11/26
24876 Paseo Primario 4 5 4,099 $2,495,000 $2,320,000 $565 5 days 6/9/26
22400 Calipatria Drive 5 4 3,123 $2,379,000 $2,250,000 $720 11 days 6/9/26
25603 Monte Nido Drive 3 3 1,790 $1,399,000 $1,360,000 $759 108 days 6/9/26
4240 Lost Hills Road Unit 3302 2 3 1,385 $680,000 $672,000 $485 41 days 6/8/26
25704 Simpson Place 6 7 6,610 $3,000,000 $2,900,000 $438 32 days 6/8/26
4591 Camino Del Sol 4 4 3,078 $1,399,000 $1,375,000 $446 156 days 6/5/26
25527 Hamilton Court 5 5 4,511 $3,675,000 $3,585,000 $794 12 days 6/4/26
2266 Cold Canyon Road 4 3 3,604 $2,595,000 $2,530,000 $701 27 days 6/2/26
22957 De Kalb Drive 5 3 3,162 $2,350,000 $2,325,000 $735 5 days 5/29/26
24823 Alexandra Court 5 4 3,582 $2,749,000 $2,600,000 $725 20 days 5/29/26
4032 Towhee Drive 4 3 2,730 $1,999,000 $1,934,000 $708 103 days 5/28/26
22535 Blueridge Court 4 4 2,729 $1,945,000 $1,825,000 $668 23 days 5/27/26
23777 Mulholland Highway Unit 108 3 2 1,800 $319,000 $310,000 $172 155 days 5/27/26
5347 Cangas Drive 5 3 2,961 $1,650,000 $1,675,000 $565 5 days 5/22/26
Average: 3.9 3.8 3,051 $2,350,789 $2,222,217 $703 49 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.